Boston 2002 - Club Results
RUNNERS Entered Started Finished Total 16,939 14,787 14,137 Males 10,590 9,394 9,018 Females 6,346 5,443 5,119
WHEELCHAIRS Entered Started Finished Total 49 46 44 Males 39 37 37 Females 10 9 7
HANDCYCLES Entered Started Finished Total 11 Males 9 Females 2
ALL finishers from Marshfield, Scituate, Duxbury, Kingston, Plymouth, Hanover, and SandwichF104 Campbell, Cathi 34 F Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:02 0:38:14 0:57:24 1:16:43 1:20:52 1:36:07 1:56:14 2:16:30 2:36:53 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:06:21 2:46:17 2:46:12 308 22 16
2530 Kelleher, Michael D. 45 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:37 0:43:25 1:03:53 1:24:24 1:28:52 1:44:46 2:05:35 2:26:39 2:48:06 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:06:47 2:57:34 2:56:50 845 806 181
4045 Lind, Bertil K. 48 M Kingston MA USA SWE Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:21:50 0:42:38 1:03:47 1:25:11 1:29:48 1:46:32 2:08:32 2:30:59 2:53:59 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:02 3:04:14 3:02:56 1415 1349 335
4333 Hanrahan, Jerry 41 M Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:55 0:45:00 1:07:00 1:28:43 1:33:23 1:50:44 2:13:30 2:37:04 2:59:54 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:15 3:09:56 3:07:52 2059 1957 498
5398 Mc Guiggan, Paul 43 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:06 0:45:46 1:08:00 1:30:15 1:35:06 1:52:45 2:15:38 2:38:44 3:01:14 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:17 3:10:42 3:08:03 2145 2037 524
4713 Dawson, John 48 M Norwell MA USA GBR Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:58 0:45:44 1:07:18 1:29:14 1:33:50 1:51:09 2:13:42 2:36:40 2:59:47 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:18 3:11:17 3:09:16 2217 2104 552
5178 Gustafson, Susan 55 F Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:25:04 0:46:38 1:08:26 1:30:40 1:35:29 1:53:01 2:16:16 2:40:16 3:04:44 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:29 3:16:03 3:12:43 2800 172 5
5489 Shriner, Nikole 26 F Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:25:39 0:48:02 1:10:18 1:32:36 1:37:20 1:54:52 2:18:00 2:42:01 3:06:52 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:32 3:17:32 3:14:39 3029 199 149
13670 Neubauer, Gregory J. 36 M Cambridge MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:47 0:50:31 1:12:13 1:34:16 1:38:57 1:56:35 2:19:18 2:43:19 3:07:22 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:33 3:17:52 3:09:57 3071 2868 1862
7092 Canavan, Lucy 35 F Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:06 0:45:46 1:08:00 1:30:15 1:35:06 1:52:44 2:16:43 2:42:06 3:07:15 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:34 3:18:27 3:15:48 3140 216 164
4609 O'Brien, Thomas J. 41 M Hanover MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:37 0:45:29 1:07:21 1:29:51 1:34:41 1:52:40 2:16:48 2:41:52 3:09:44 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:42 3:21:37 3:19:46 3587 3303 1068
5565 Mc Laughlin, Sean P. 36 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:10 0:43:15 1:03:53 1:25:44 1:30:31 1:50:01 2:14:03 2:42:42 3:09:27 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:44 3:22:31 3:19:55 3727 3417 2075
4385 Madden, Holly M. 36 F Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:23 0:46:32 1:08:52 1:31:51 1:36:48 1:55:23 2:20:22 2:46:39 3:12:08 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:45 3:22:52 3:21:11 3782 322 251
4684 Mahoney, Jake 55 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:01 0:46:12 1:08:57 1:32:24 1:37:31 1:56:40 2:21:32 2:46:47 3:11:55 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:45 3:23:11 3:21:12 3833 3508 223
8669 Cline, Lisa A. 30 F Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:27:19 0:50:23 1:13:37 1:37:08 1:42:12 2:00:34 2:24:44 2:49:31 3:14:23 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:07:51 3:25:28 3:21:06 4143 388 304
17844 Kennedy, Jake 47 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:29:12 0:54:19 1:18:24 1:42:16 1:47:22 2:05:47 2:29:36 2:54:08 3:20:07 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:04 3:31:25 3:28:21 5035 4433 1612
10399
Hart, Susan M. 27 F Hull MA USA Checkpoints
5k 10k 15k 20k Half 25k 30k 35k 40k 0:30:04
0:55:51 1:21:27
1:47:27 1:52:34 2:12:112:37:46
3:03:263:27:08 Finish
Pace Projected Time
Official Time ChipTime
Overall Gender
Division 0:08:18 3:37:37 3:31:59 6007 951 763
7880 Riley, Tiffany K. 21 F Kingston MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:26:37 0:49:08 1:11:58 1:39:59 1:44:55 2:03:24 2:28:04 2:53:46 3:21:56 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:10 3:33:49 3:29:35 5392 718 574
7461 Alander, Ernie 42 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:13 0:51:37 1:15:25 1:40:00 1:45:09 2:05:54 2:32:00 2:58:23 3:23:33 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:11 3:34:34 3:29:55 5511 4752 1769
6204 Bray, Gerald E. 49 M Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:25 0:52:46 1:17:57 1:42:31 1:47:48 2:06:59 2:32:06 2:58:36 3:24:12 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:13 3:35:12 3:31:03 5605 4815 1797
8142 Wessman, David M. 47 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:26:21 0:48:48 1:11:49 1:35:36 1:40:45 2:00:13 2:26:46 2:55:20 3:23:12 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:15 3:36:01 3:31:56 5755 4908 1834
9733 Shea, Mary Kate 40 F Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:30:23 0:55:21 1:20:04 1:44:28 1:49:41 2:09:22 2:34:59 3:01:25 3:27:48 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:22 3:39:21 3:33:46 6270 1059 206
10556 Donahue, Elizabeth F. 36 F Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:31:20 0:55:20 1:19:13 1:43:11 1:48:26 2:07:37 2:32:35 2:59:02 3:27:18 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:24 3:40:01 3:33:16 6386 1101 873
8411 Kates, Livvy B. 27 F Kingston MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:10 0:51:03 1:13:56 1:37:48 1:43:02 2:02:50 2:29:57 2:59:40 3:28:22 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:25 3:40:36 3:35:41 6461 1129 894
17842 Nelson, Eric P. 40 M Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:42:55 1:08:13 1:32:34 1:56:36 2:01:44 2:20:55 2:46:15 3:10:12 3:33:39 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:34 3:44:35 3:29:01 7048 5638 2151
7747 Murnane, John F. 51 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:29:23 0:53:25 1:17:31 1:42:15 1:47:30 2:06:43 2:32:37 2:59:49 3:30:51 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:35 3:44:43 3:40:17 7063 5648 682
16250 Anderson, Robert W. Jr. 37 M Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:17 1:06:56 1:32:10 1:57:34 2:03:00 2:22:20 2:47:24 3:12:09 3:35:36 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:35 3:45:03 3:30:19 7119 5679 2773
11286 Demarsh, Renee L. 36 F Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:36:01 1:01:51 1:26:45 1:51:39 1:56:48 2:16:33 2:42:24 3:07:57 3:34:54 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:41 3:47:26 3:37:38 7519 1654 1301
10102 Haney, Franny 40 F Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:32:04 0:56:57 1:22:18 1:48:40 1:54:09 2:14:36 2:41:55 3:10:15 3:38:21 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:47 3:49:58 3:43:07 7881 1833 378
17322 Lister, Jenifer D. 31 F Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:11 1:01:43 1:25:41 1:49:51 1:55:09 2:14:53 2:40:45 3:07:56 3:35:56 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:48 3:50:26 3:35:04 7950 1874 1449
11446 Withington, Marianne 46 F Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:36:01 1:01:51 1:27:28 1:53:15 1:58:48 2:19:31 2:46:28 3:13:41 3:40:05 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:51 3:51:50 3:42:02 8159 1991 429
5772 Powers, Bradley 54 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:40:28 1:05:55 1:29:07 1:53:15 1:58:48 2:19:31 2:46:28 3:13:41 3:40:06 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:51 3:51:50 3:42:02 8161 6171 827
10042 Noyes, Bernadette M. 43 F Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:31:56 0:57:26 1:23:03 1:50:02 1:55:48 2:16:56 2:44:40 3:13:03 3:40:04 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:52 3:52:12 3:45:28 8222 2027 436
12071 O'Brien, Deborah A. 39 F Hanover MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:34:48 1:00:26 1:26:30 1:52:37 1:58:06 2:18:38 2:45:40 3:13:16 3:40:52 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:54 3:52:59 3:44:14 8359 2110 1609
17870 Hardman, Michael W. 32 M Hanover MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:20 0:47:14 1:12:33 1:38:29 1:44:14 2:06:11 2:36:16 3:07:15 3:39:40 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:08:55 3:53:26 3:52:20 8423 6277 2941
13623 Vest, Thomas F. 43 M Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:39:52 1:07:37 1:33:23 1:59:06 2:04:41 2:24:36 2:50:57 3:17:54 3:44:34 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:00 3:55:36 3:44:03 8756 6411 2447
2384 Vitelli, Michael M. 38 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:29:12 0:54:18 1:18:24 1:42:16 1:47:23 2:06:39 2:35:37 3:08:35 3:43:14 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:00 3:55:51 3:52:46 8792 6422 2987
14795 Flynn, Kevin E. 40 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:59 1:04:05 1:30:04 1:56:14 2:01:32 2:21:48 2:49:39 3:17:33 3:44:31 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:00 3:56:00 3:44:56 8820 6434 2456
16005 Diggins, James P. 33 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:07 1:06:15 1:30:49 1:55:19 2:00:34 2:20:16 2:47:09 3:16:07 3:45:14 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:04 3:57:24 3:42:49 9014 6520 3013
15033 Bunnell, Jimmy 44 M Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:45 0:53:34 1:18:42 1:44:24 1:50:05 2:11:21 2:41:16 3:12:14 3:43:04 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:04 3:57:26 3:53:17 9018 6522 2488
11578 Mc Carthy, Paul F. 60 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:33:13 0:58:16 1:23:40 1:49:45 1:55:23 2:16:08 2:44:03 3:14:39 3:44:37 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:05 3:58:01 3:50:47 9096 6559 102
12672 Jordan, Janet H. 52 F Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:34:27 0:59:45 1:25:49 1:52:59 1:58:35 2:21:13 2:49:33 3:18:52 3:45:54 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:06 3:58:22 3:49:50 9155 2571 56
15585 Frey, Bob F. 44 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:40:10 1:07:12 1:33:26 1:59:59 2:05:35 2:27:01 2:54:08 3:22:22 3:49:30 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:10 4:00:12 3:47:06 9405 6679 2539
17175 Darsch, Michael E. 43 M Kingston MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:46 1:09:15 1:35:18 2:02:11 2:07:47 2:28:29 2:55:45 3:23:38 3:50:03 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:13 4:01:39 3:46:50 9576 6737 2560
11837 Crawford, Cheryl A. 35 F Kingston MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:35:28 1:02:42 1:29:41 1:57:44 2:03:35 2:25:48 2:55:03 3:22:46 3:49:54 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:14 4:01:46 3:53:31 9584 2844 2051
16057 Sullivan, Brendan M. 27 M Kingston MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:11 1:06:30 1:30:32 1:54:51 2:00:07 2:19:51 2:47:00 3:16:52 3:48:03 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:14 4:01:55 3:47:36 9602 6752 3096
14710 Tierney, Carole A. 40 F Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:35:05 1:00:01 1:25:36 1:52:41 1:58:26 2:20:44 2:49:54 3:20:24 3:51:38 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:21 4:04:51 3:54:59 9990 3078 812
13720 Strohschneider, Colleen M. 41 F Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:38 1:04:57 1:32:15 2:00:26 2:06:23 2:28:19 2:56:54 3:25:55 3:54:55 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:26 4:07:14 3:57:22 10275 3233 874
15041 Casey, Tessa L. 38 F Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:15 1:09:05 1:35:44 2:02:53 2:08:36 2:29:43 2:58:07 3:26:41 3:56:04 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:29 4:08:32 3:55:21 10418 3320 2304
12823 Eldridge, Anne W. 46 F Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:34:46 1:01:41 1:28:08 1:55:37 2:01:28 2:24:17 2:53:55 3:25:22 3:56:06 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:32 4:09:40 4:00:49 10532 3386 935
13738 Mc Cain, John P. 54 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k - - - - - - - 3:12:30 3:51:49 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:32 4:09:50 4:09:50 10546 7154 1059
16842 Gaughan, Joseph P. 60 M Duxbury MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:42 1:05:04 1:32:40 2:00:16 2:06:08 2:28:06 2:58:13 3:28:07 3:56:56 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:32 4:09:51 3:59:46 10547 7155 136
12584 Frey, Callie J. 40 F Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:35:29 1:02:42 1:29:41 1:57:44 2:03:35 2:25:48 2:55:03 3:24:55 3:55:49 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:32 4:09:52 4:01:37 10549 3396 938
15782 Banks, Robert E. 57 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:06 1:03:41 1:29:33 1:55:55 2:01:37 2:22:38 2:51:40 3:24:17 3:56:59 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:33 4:10:22 3:58:41 10595 7178 1063
13622 Tuzik, Vickie A. 27 F Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:39:53 1:07:38 1:34:56 2:04:53 2:10:43 2:32:59 3:02:13 3:31:58 3:59:15 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:34 4:10:29 3:58:58 10604 3425 2352
15896 Briggs, Steven H. 46 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:43 1:03:06 1:28:27 1:53:56 1:59:29 2:20:47 2:50:43 3:24:35 3:57:40 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:36 4:11:27 3:59:29 10705 7223 2729
17950 Driscoll, Thomas J. 55 M Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:30:44 0:58:19 1:25:56 1:53:50 1:59:50 2:22:32 2:52:36 3:24:49 3:58:46 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:39 4:12:47 4:08:53 10846 7287 1079
15651 Stein, Amy M. 28 F Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:42:14 1:11:31 1:39:04 2:06:34 2:12:08 2:33:33 3:02:17 3:32:15 4:01:13 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:41 4:13:34 4:00:16 10931 3607 2451
16571 Harrington, Jay J. Jr. 38 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:46:00 1:13:30 1:39:53 2:06:38 2:12:33 - 3:04:01 3:32:21 4:01:40 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:41 4:13:41 3:56:09 10944 7334 3335
14065 Timmermann, Timothy L. 37 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:39:48 1:06:39 1:33:29 2:00:31 2:06:24 2:27:48 2:55:52 3:26:30 3:59:01 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:41 4:13:47 4:01:27 10951 7337 3337
17945 Reggio, Paul J. 27 M Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:45:48 1:12:41 1:39:32 2:06:48 2:12:41 2:35:31 3:04:59 3:33:49 4:02:24 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:44 4:15:09 3:57:32 11075 7403 3361
14537 Zani, Michael P. 38 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:49 1:05:44 1:33:37 2:01:27 2:07:29 2:29:51 2:59:39 3:31:19 4:02:44 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:44 4:15:11 4:04:36 11079 7405 3362
16022 Coffey, Bill 33 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:24 1:06:44 1:33:03 1:59:59 2:05:33 2:26:55 2:55:51 3:29:01 4:02:25 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:48 4:16:43 4:02:22 11194 7461 3389
14823 Kelley, John J. 38 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:58 1:07:08 1:34:10 2:02:03 2:08:01 2:30:37 3:01:52 3:33:51 4:04:15 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:50 4:17:32 4:06:22 11267 7496 3399
17864 Kaczynski, John M. 40 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:43:51 1:11:27 1:38:54 2:06:56 2:13:02 2:35:43 3:05:45 3:36:23 4:05:44 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:51 4:17:55 4:03:20 11301 7512 2830
17060 Henderson, Patrick K. 29 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:34 1:07:06 - 1:59:57 2:05:42 2:27:56 2:58:03 3:29:55 4:03:00 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:51 4:18:15 4:03:08 11315 7517 3407
17941 Elliott, Robert M. 36 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:43:39 1:11:06 1:39:03 2:07:48 2:13:47 2:36:37 3:06:19 3:37:06 4:06:22 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:52 4:18:28 4:03:24 11330 7525 3412
15036 Carey, Joseph P. 48 M Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:48 1:05:29 1:32:23 1:59:41 2:05:32 2:27:00 2:55:24 3:27:26 4:05:02 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:09:57 4:20:41 4:08:47 11516 7621 2868
14690 Robert, Mark A. 43 M Sandwich MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:58 1:06:42 1:34:34 2:06:45 2:12:58 2:36:37 3:07:35 3:38:32 4:09:23 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:01 4:22:16 4:11:05 11633 7672 2890
14532 Smith, James W. 44 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:15 1:05:11 1:32:06 1:59:03 2:04:51 2:26:48 2:56:13 3:28:43 4:06:42 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:04 4:23:46 4:12:30 11736 7720 2906
14278 Crispi, Joseph J. 51 M Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:45 1:04:58 1:33:22 2:03:00 2:09:25 - 3:06:01 3:39:42 4:10:43 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:04 4:23:55 4:13:22 11757 7733 1161
17423 Belanger, Ray N. Jr. 44 M Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:44:08 1:11:47 1:39:57 2:08:44 2:14:44 2:37:56 3:08:27 3:39:40 4:10:46 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:05 4:24:03 4:08:28 11767 7738 2913
15446 Hobin, Michael J. 51 M Ocean Bluff MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:41:04 1:08:50 1:36:27 2:04:18 2:10:10 2:31:57 3:04:16 3:37:17 4:10:08 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:08 4:25:18 4:12:46 11862 7789 1176
17308 Carey, Kevin D. 42 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:43:21 1:10:01 1:35:36 2:01:40 2:07:11 2:28:31 3:01:09 3:38:05 4:11:06 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:08 4:25:37 4:10:30 11885 7799 2929
14895 Smeglin, Andrea J. 38 F Pembroke MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:46:43 1:17:20 1:47:33 2:17:18 2:23:23 2:46:38 3:15:58 3:45:33 4:13:50 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:09 4:25:50 4:09:47 11902 4096 2692
13554 Hillman, Robert E. 68 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:38:38 1:08:03 1:37:19 2:07:07 2:13:39 2:37:18 3:08:17 3:40:08 4:12:30 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:10 4:26:21 4:16:10 11934 7823 171
13775 Le Blanc, Janine C. 36 F Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:37:00 1:04:30 1:32:51 2:03:22 2:09:13 2:32:20 3:04:31 3:38:21 4:11:54 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:11 4:26:43 4:16:40 11961 4124 2710
17912 Sprague, Kenny P. Jr. 46 M Norwell MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:46:20 1:16:33 1:44:40 2:13:40 2:19:36 2:42:31 3:12:38 3:42:34 4:13:24 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:12 4:27:15 4:11:11 11996 7852 2946
18020 Lyne, Thomas A. 50 M Plymouth MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:46:07 1:14:56 1:43:48 2:10:49 - 2:39:58 3:10:11 3:39:27 4:11:55 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:14 4:28:00 4:13:04 12060 7884 1193
16432 Lynch, Deborah E. 46 F Hanover MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:44:09 1:12:14 1:40:46 2:09:59 2:16:06 2:38:47 3:10:59 3:42:37 4:15:33 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:15 4:28:32 4:12:49 12088 4194 1227
14998 Murphy, Matthew G. 30 M Scituate MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:40:43 1:10:25 1:40:30 2:10:53 2:17:23 2:41:51 3:13:50 3:45:50 4:17:29 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:17 4:29:37 4:18:18 12158 7932 3596
17023 White, Christopher M. 43 M Marshfield MA USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:47:21 1:17:32 1:47:04 2:17:00 2:23:09 2:47:12 3:17:38 3:48:17 4:17:15 Finish Pace Projected Time Official Time ChipTime Overall Gender Division 0:10:18 4:30:03 4:13:57 12181 7942 2965
