|
| |
2000 Rafferty's Pub 5 Miler
Overall Results
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:59 5:12 1 30-39 1 M 1 John Noland Kingston
2 26:00 5:12 2 30-39 2 M 178 Terry McNatt Needham,MA
3 26:17 5:15 1 40-49 3 M 186 Paul Hammond Lexington,MA
4 26:32 5:18 3 30-39 4 M 72 Jason Cakouros Milton,MA
5 27:08 5:26 2 40-49 5 M 292 Doug Martyn N Andover,MA
6 27:13 5:27 3 40-49 6 M 265 Bob Ruel Whitman,MA
7 28:08 5:38 4 30-39 7 M 368 Tony Gatturna Dighton,MA
8 28:35 5:43 4 40-49 8 M 322 Jim Doherty Hull,MA
9 28:47 5:45 5 30-39 9 M 287 Scott Bernard Canton,MA
10 28:50 5:46 6 30-39 10 M 100 Daniel Sheehan E Weymouth,MA
11 28:58 5:48 1 50-59 11 M 162 David Thompson Hanson,MA
12 29:02 5:48 5 40-49 12 M 307 Chris Spinney Lynn,MA
13 29:09 5:50 1 19-29 13 M 70 Frank Nelson Brockton,MA
14 29:20 5:52 2 19-29 14 M 313 Bernard Hyland Brighton,MA
15 29:24 5:53 7 30-39 15 M 183 Kenneth Warren Wilmington
16 29:29 5:54 6 40-49 16 M 333 Harvey Blonder Canton,MA
17 29:34 5:55 3 19-29 17 M 47 Tom Wolkow Boston,MA
18 29:55 5:59 2 50-59 18 M 268 Wayne Alukonis Plymouth,MA
19 30:00 6:00 7 40-49 19 M 12 Jeffrey Mader Wakefield,MA
20 30:04 6:01 8 40-49 20 M 323 Tim Archibald Milton,MA
21 30:30 6:06 8 30-39 21 M 128 Sean Leahy Roslindale,MA
22 30:39 6:08 9 40-49 22 M 263 Steve Sweeney Norwood,MA
23 30:48 6:10 10 40-49 23 M 255 Leonard Daley Avon,MA
24 30:52 6:10 9 30-39 24 M 357 Kevin Curtin Billeria,MA
25 30:59 6:12 11 40-49 25 M 44 Guy Barra Canton,MA
26 31:02 6:12 12 40-49 26 M 251 James Sarkisian Waltham,MA
27 31:04 6:13 3 50-59 27 M 342 Colin McArdle Brookline,MA
28 31:10 6:14 13 40-49 28 M 353 Jim Bunnell Duxbury,MA
29 31:16 6:15 4 50-59 29 M 68 Brian Byrne Concord,NH
30 31:24 6:17 10 30-39 30 M 13 Jay Hubbard Marshfield
31 31:28 6:18 1 40-49 1 F 67 Miae Jacobs Atkinson,NH
32 31:30 6:18 14 40-49 31 M 41 Jerry Hanrahan Duxbury,MA
33 31:32 6:18 4 19-29 32 M 334 Michael Bonnett Wakefield,MA
34 31:37 6:19 1 30-39 2 F 57 Susan McNatt Needham,MA
35 31:42 6:20 2 30-39 3 F 73 Eileen Cakouros Milton,MA
36 31:46 6:21 15 40-49 33 M 216 Larry Skinner Pembroke,MA
37 31:55 6:23 16 40-49 34 M 245 Bob Wallace Braintree,MA
38 32:02 6:24 1 60-69 35 M 30 William Riley Marstons Mills,MA
39 32:06 6:25 17 40-49 36 M 297 Bill Lapsley Plymouth,MA
40 32:09 6:26 5 50-59 37 M 239 Duke Hutchinson Watertown,MA
41 32:20 6:28 11 30-39 38 M 352 Morgan Scheiber Marshfield,MA
42 32:24 6:29 18 40-49 39 M 15 Mike Blake Marshfield
43 32:27 6:29 6 50-59 40 M 77 David Pember Medfield,MA
44 32:30 6:30 19 40-49 41 M 296 Jack Tierney Marshfield,MA
45 32:39 6:32 3 30-39 4 F 24 Barbara Buckley Cohasset,MA
46 32:44 6:33 12 30-39 42 M 171 James Provenzano S Boston,MA
47 32:47 6:33 20 40-49 43 M 276 Bryan Van Dorpe S Boston,MA
48 32:50 6:34 21 40-49 44 M 270 Al Leavitt Kingston,MA
49 33:21 6:40 13 30-39 45 M 279 Patrick Sweeney Waltham,MA
50 33:25 6:41 22 40-49 46 M 228 John Sherman Marshfield,MA
51 33:28 6:42 23 40-49 47 M 205 Dan Heitzman Marshfield,MA
52 33:31 6:42 24 40-49 48 M 212 Jim Hubbard Marshfield,MA
53 33:33 6:43 2 40-49 5 F 62 Susan Kenney Somerset,MA
54 33:35 6:43 14 30-39 49 M 80 Jim Croke Arlington,MA
55 33:39 6:44 25 40-49 50 M 269 Peter Nelson Hanson,MA
56 33:45 6:45 15 30-39 51 M 56 Jeffrey Adams Minot,MA
57 33:46 6:45 16 30-39 52 M 274 Chris Parisi Brighton,MA
58 33:47 6:45 4 30-39 6 F 247 Lucy Canavan Marshfield,MA
59 33:49 6:46 17 30-39 53 M 168 Jeff Sill Scituate,MA
60 33:53 6:47 26 40-49 54 M 258 Matt Lynch Wellesley,MA
61 33:58 6:48 27 40-49 55 M 320 Dan Mc Donald Green Hill,MA
62 34:07 6:49 3 40-49 7 F 120 Claire McManus J P,MA
63 34:14 6:51 18 30-39 56 M 172 Arik Dahlberg Rockland,MA
64 34:18 6:52 1 19-29 8 F 48 Lisa Hines Roxbury,MA
65 34:21 6:52 28 40-49 57 M 99 David LaBrode Haverhill,MA
66 34:23 6:53 29 40-49 58 M 299 Fallon Macdara Marshfield,MA
67 34:29 6:54 30 40-49 59 M 359 Hank Slodden Cohasset,MA
68 34:33 6:55 Age? 60 M 330 James Pike Canton,MA
69 34:42 6:56 19 30-39 61 M 293 Mark Newell Kingston,MA
70 34:43 6:57 2 60-69 62 M 213 Tim Tobin Hingham,MA
71 34:51 6:58 31 40-49 63 M 138 Steve O'Grady Marshfield
72 34:54 6:59 5 19-29 64 M 349 Michael Macdonald Braintree,MA
73 34:56 6:59 7 50-59 65 M 173 Art Doine E Weymouth
74 34:59 7:00 8 50-59 66 M 159 Tom Nally S Dennis,MA
75 35:02 7:00 32 40-49 67 M 126 Peter Kelly Hanover,MA
76 35:09 7:02 20 30-39 68 M 305 Michael Collins Dorchester,MA
77 35:13 7:03 21 30-39 69 M 200 Dan Hart Dedham,MA
78 35:16 7:03 5 30-39 9 F 288 Julia Ryan Waltham,MA
79 35:17 7:03 33 40-49 70 M 355 Brian Macquarrle Boston,MA
80 35:18 7:04 34 40-49 71 M 14 James DuPont Raynham,MA
81 35:26 7:05 35 40-49 72 M 170 Jack Foley Braintree,MA
82 35:29 7:06 36 40-49 73 M 33 John O'Leary Hanover,MA
83 35:31 7:06 37 40-49 74 M 161 Mike Dunphy Hull,MA
84 35:32 7:06 6 30-39 10 F 105 Kate Naples E Sandwich
85 35:36 7:07 38 40-49 75 M 277 Kevin Sweeney Norwood,MA
86 35:40 7:08 7 30-39 11 F 187 Maureen Zdinak Tewksbury,MA
87 35:42 7:08 22 30-39 76 M 188 Peter Zdinak Tewksbury,MA
88 35:43 7:09 9 50-59 77 M 37 Hawk Hickman Humarock,MA
89 35:44 7:09 6 19-29 78 M 358 Darron Vaughn Marshfield,MA
90 35:44 7:09 10 50-59 79 M 39 Rich Paulsen Woburn,MA
91 35:46 7:09 39 40-49 80 M 362 Christopher Lally Kingston,MA
92 35:50 7:10 40 40-49 81 M 221 Chuck Burton Coventry,RI
93 35:52 7:10 7 19-29 82 M 204 Michael Herman Braintree,MA
94 35:54 7:11 41 40-49 83 M 125 Dewayne Taylor Hanover,MA
95 36:06 7:13 42 40-49 84 M 165 Jim McDonald Readville,MA
96 36:10 7:14 23 30-39 85 M 346 Charles Parnell Marshfield,MA
97 36:15 7:15 24 30-39 86 M 83 Joe Carbone Marshfield
98 36:28 7:18 43 40-49 87 M 285 James Hasson Braintree,MA
99 36:28 7:18 8 30-39 12 F 181 Mary Kate Shea Marshfield,MA
100 36:45 7:21 44 40-49 88 M 142 Jon Widmann Marshfield
101 36:50 7:22 25 30-39 89 M 189 John Stanford Franklin,MA
102 36:53 7:23 45 40-49 90 M 55 Kevin O'Shea Hingham,MA
103 36:56 7:23 9 30-39 13 F 217 Nancy Macdonald Weymouth,MA
104 37:00 7:24 2 19-29 14 F 340 Christine O'Connell Rockland,MA
105 37:02 7:24 26 30-39 91 M 179 John Greene Weymouth,MA
106 37:03 7:25 8 19-29 92 M 314 David Kelly Jamaica Pl,MA
107 37:04 7:25 10 30-39 15 F 26 Carol Lahiff Cambridge,MA
108 37:09 7:26 27 30-39 93 M 50 Joe Cyr Norwell,MA
109 37:13 7:27 3 19-29 16 F 341 Cherus Carey Duxbury,MA
110 37:19 7:28 46 40-49 94 M 218 James Schneider Weymouth,MA
111 37:30 7:30 47 40-49 95 M 27 Steve Lanzillotta Hanover,MA
112 37:30 7:30 48 40-49 96 M 256 Clayton Gardner Whitman,MA
113 37:30 7:30 49 40-49 97 M 175 Mike Ryan Plymouth,MA
114 37:31 7:30 11 50-59 98 M 211 Tom Scott
115 37:40 7:32 50 40-49 99 M 318 Kim Benton Carver,MA
116 37:44 7:33 11 30-39 17 F 348 Pamela Roesch Abington,MA
117 37:48 7:34 51 40-49 100 M 3 Mark MacDonald Mansfield,MA
118 37:49 7:34 52 40-49 101 M 262 Andy Brennan Hanson,MA
119 37:49 7:34 12 30-39 18 F 75 Valerie Madden J P,MA
120 37:49 7:34 1 50-59 19 F 6 Janet Murphy Plymouth,MA
121 37:52 7:34 28 30-39 102 M 335 Craig Flynn Jamaica Pl,MA
122 37:56 7:35 2 50-59 20 F 112 Roberta MacDougall Melrose,MA
123 37:59 7:36 9 19-29 103 M 278 Matt Bugbee Plympton,MA
124 38:02 7:36 12 50-59 104 M 93 Steve Eno Plymouth,MA
125 38:04 7:37 53 40-49 105 M 339 Mike Lilly Marshfield,MA
126 38:06 7:37 4 40-49 21 F 345 Ellen Parnell Marshfield,MA
127 38:10 7:38 29 30-39 106 M 109 William Cosgrove Campton,NH
128 38:13 7:39 30 30-39 107 M 147 Dean Blackburn Easton,MA
129 38:23 7:41 3 60-69 108 M 311 Tom Wright Marshfield,MA
130 38:29 7:42 54 40-49 109 M 91 James Murphy Marshfield
131 38:32 7:42 55 40-49 110 M 58 Charles Coombs E Sandwich,MA
132 38:33 7:43 13 30-39 22 F 327 Jen Maher Marshfield,MA
133 38:34 7:43 31 30-39 111 M 280 Glenn Fernald Avon,MA
134 38:38 7:44 3 50-59 23 F 184 Janet Jordan Sandwich,MA
135 38:47 7:45 14 30-39 24 F 325 Tish Vivado Marshfield,MA
136 38:54 7:47 15 30-39 25 F 250 Carole Tierney Marshfield,MA
137 38:59 7:48 56 40-49 112 M 166 George Anderson Scituate,MA
138 39:02 7:48 16 30-39 26 F 329 Robin Shor ,MA
139 39:04 7:49 32 30-39 113 M 309 Charles Conley Boston,MA
140 39:05 7:49 57 40-49 114 M 286 Eddie Dilorenzo S Weymouth,MA
141 39:06 7:49 5 40-49 27 F 90 Sharon Yu Haverhill,MA
142 39:09 7:50 33 30-39 115 M 248 Jack Canavan Marshfield,MA
143 39:13 7:51 13 50-59 116 M 257 Joseph Gaughan Duxbury,MA
144 39:19 7:52 4 60-69 117 M 238 Dick Nickerson Auburndale,MA
145 39:20 7:52 14 50-59 118 M 284 Anthony Fabrizio
146 39:22 7:52 17 30-39 28 F 301 Julie Vona Shewsbury,MA
147 39:27 7:53 6 40-49 29 F 141 Karen Shanley Marshfield,MA
148 39:31 7:54 58 40-49 119 M 114 Patrick Lydon Braintree,MA
149 39:35 7:55 34 30-39 120 M 266 Thomas Reid Braintree,MA
150 39:36 7:55 15 50-59 121 M 207 Bill Harris Hingham,MA
151 39:37 7:55 18 30-39 30 F 208 Kristin Parnell Hingham,MA
152 39:38 7:56 59 40-49 122 M 354 Frank Cribus Hingham,MA
153 39:39 7:56 19 30-39 31 F 244 Peggy Schmidt Quincy,MA
154 39:40 7:56 7 40-49 32 F 326 Mary Whidden Marshfield,MA
155 39:41 7:56 4 19-29 33 F 46 Toni Diegoli Plymouth,MA
156 39:42 7:56 35 30-39 123 M 321 Brian Provansan Quincy,MA
157 39:45 7:57 16 50-59 124 M 308 Lyman Goding Sandwich,MA
158 39:46 7:57 17 50-59 125 M 146 Steve O'Neil Plymouth,MA
159 39:47 7:57 18 50-59 126 M 38 Ronald Rege Plymouth,MA
160 39:48 7:58 10 19-29 127 M 192 Jeff Melville S Boston,MA
161 39:50 7:58 60 40-49 128 M 61 Brian Kenney Somerset,MA
162 39:51 7:58 20 30-39 34 F 78 Marice VanRaalte Rosindale,MA
163 39:53 7:59 5 60-69 129 M 169 Bob Hillman Plymouth,MA
164 39:54 7:59 19 50-59 130 M 202 Mick Morris Marshfield,MA
165 39:56 7:59 61 40-49 131 M 17 David Wyllie Duxbury,MA
166 39:58 8:00 8 40-49 35 F 315 Susan McPattlin Marshfield,MA
167 40:02 8:00 62 40-49 132 M 144 Steven Tower Rockland,MA
168 40:05 8:01 36 30-39 133 M 300 Larry Ryan Scituate,MA
169 40:06 8:01 5 19-29 36 F 104 Coreen LeBrun Quincy,MA
170 40:08 8:02 4 50-59 37 F 54 Iris Madore W Bridgewater,MA
171 40:10 8:02 37 30-39 134 M 214 Daniel McDonald Tauton,MA
172 40:12 8:02 38 30-39 135 M 59 Douglas Coombs Abington,MA
173 40:16 8:03 6 60-69 136 M 7 Fred White Marshfield,MA
174 40:19 8:04 7 60-69 137 M 253 John Difranco Hyde Park,MA
175 40:28 8:06 21 30-39 38 F 289 Jody Golden Cohasset,MA
176 40:33 8:07 22 30-39 39 F 243 Mary Laforce Marshfield,MA
177 40:36 8:07 6 19-29 40 F 174 Vickie Tuzik Marshfield,MA
178 40:38 8:08 7 19-29 41 F 338 Tracey Myette Quincy,MA
179 40:39 8:08 23 30-39 42 F 42 Kathy Clark Canton,MA
180 40:40 8:08 63 40-49 138 M 254 Brian Lane Stoughton,MA
181 40:42 8:08 64 40-49 139 M 140 Michael Shanley Marshfield
182 40:47 8:09 20 50-59 140 M 16 Bob Rantuccio N Quincy,MA
183 40:49 8:10 39 30-39 141 M 361 Dan Bardon Halifax,MA
184 40:52 8:10 40 30-39 142 M 222 John Bird Marshfield,MA
185 40:54 8:11 65 40-49 143 M 60 John Germano Dedham,MA
186 40:56 8:11 66 40-49 144 M 223 Tom Micka Newtonville,MA
187 41:02 8:12 67 40-49 145 M 215 John Topham Marshfield',MA
188 41:07 8:13 9 40-49 43 F 158 Pat Nally S Dennis,MA
189 41:09 8:14 68 40-49 146 M 304 Bob Martinelli S Easton,MA
190 41:12 8:14 24 30-39 44 F 272 Maura Babin Longmeadow,MA
191 41:16 8:15 69 40-49 147 M 332 Russell Hubler Brewster,MA
192 41:21 8:16 25 30-39 45 F 9 Jennifer Costa Pembroke,MA
193 41:24 8:17 21 50-59 148 M 63 Mike Lozan S Weymouth,MA
194 41:25 8:17 Age? 46 F 302 Cathy Boudreau Medford,MA
195 41:28 8:18 8 19-29 47 F 267 Jen Wallace Quincy,MA
196 41:30 8:18 22 50-59 149 M 271 Mark Derlin Long Meadow,MA
197 41:34 8:19 9 19-29 48 F 129 Lori Gallagher Roslindale
198 41:39 8:20 23 50-59 150 M 11 Fred Lawrence Scituate,MA
199 41:42 8:20 41 30-39 151 M 152 Gerard Crowley Weymouth,MA
200 41:44 8:21 24 50-59 152 M 43 Joe Weinberger S Yarmouth,MA
201 41:47 8:21 25 50-59 153 M 28 Richard Moore Marshfield,MA
202 41:57 8:23 1 01-18 154 M 89 Brian Dauwer Marshfield,MA
203 41:58 8:24 42 30-39 155 M 18 Tom Keenan Weymouth,MA
204 42:04 8:25 10 40-49 49 F 94 Marylee Dempsey Medford,MA
205 42:12 8:26 26 50-59 156 M 127 Peter Dyer Hanover,MA
206 42:14 8:27 2 01-18 157 M 242 Brian Gallagher Martshfield,MA
207 42:15 8:27 27 50-59 158 M 224 Dick Doran Pembroke,MA
208 42:16 8:27 70 40-49 159 M 306 Rich Zembruski Scituate,MA
209 42:19 8:28 11 40-49 50 F 82 Gail Griswold Manomet,MA
210 42:24 8:29 26 30-39 51 F 310 Kelly Keelan Marshfield,MA
211 42:26 8:29 27 30-39 52 F 351 Kathleen Leddie Rockland,MA
212 42:27 8:29 43 30-39 160 M 274 Chris Parisi Brighton,MA
213 42:30 8:30 44 30-39 161 M 360 Paul Brew N Fairn,MA
214 42:31 8:30 28 30-39 53 F 34 Susan Romano Pembroke,MA
215 42:33 8:31 12 40-49 54 F 69 Patricia Dalton Duxbury,MA
216 42:56 8:35 71 40-49 162 M 344 Tim McManus Marshfield,MA
217 43:08 8:38 45 30-39 163 M 312 Bob Lumarca S Boston,MA
218 43:10 8:38 8 60-69 164 M 201 Freddie Hubbard Green Harbor,MA
219 43:12 8:38 29 30-39 55 F 121 Michelle Cunniff Quincy,MA
220 43:30 8:42 72 40-49 165 M 31 Dan Gorman Plymouth,MA
221 43:46 8:45 30 30-39 56 F 193 Linda Dunn Marshfield,MA
222 43:47 8:45 11 19-29 166 M 123 Michael Lodge Arlington,MA
223 43:48 8:46 10 19-29 57 F 356 Kevin Sullivan Winchester,MA
224 43:48 8:46 9 60-69 167 M 281 Robert Geary Canton,MA
225 43:49 8:46 46 30-39 168 M 290 Michael Warren Waltham,MA
226 43:55 8:47 47 30-39 169 M 136 Chris Day Marshfield
227 43:57 8:47 10 60-69 170 M 92 Al Petersen Brockton,MA
228 44:00 8:48 31 30-39 58 F 134 Jennifer Day Marshfield,MA
229 44:02 8:48 28 50-59 171 M 185 James Davenport Auburn,NH
230 44:04 8:49 48 30-39 172 M 291 Steve Borbee Roslindale,MA
231 44:06 8:49 49 30-39 173 M 76 Paul Clark Canton,MA
232 44:07 8:49 32 30-39 59 F 113 Lorraine Ware Sudbury,MA
233 44:08 8:50 50 30-39 174 M 259 Mike Levenson Hingham,MA
234 44:10 8:50 29 50-59 175 M 23 Brian Kelly Sandwich,MA
235 44:17 8:51 11 19-29 60 F 260 Sharah Wood Plymouth,MA
236 44:19 8:52 30 50-59 176 M 363 Burt Bryan Norwell,MA
237 44:21 8:52 13 40-49 61 F 316 Nora Sylvahan Braintree,MA
238 44:24 8:53 73 40-49 177 M 163 Kevin Hunter Marshfield,MA
239 44:26 8:53 51 30-39 178 M 29 Thomas Vincent Marshfield,MA
240 44:31 8:54 52 30-39 179 M 96 Larry Quinn Plymouth,MA
241 44:36 8:55 74 40-49 180 M 95 Paul Godiro Marsh,MA
242 44:41 8:56 14 40-49 62 F 324 Cyndi Archibald Milton,MA
243 44:46 8:57 12 19-29 181 M 319 Peter Ritt Somerville,MA
244 44:50 8:58 53 30-39 182 M 347 Kevin Keehan Weymouth,MA
245 45:02 9:00 33 30-39 63 F 273 Judy Buarte Plymouth,MA
246 45:14 9:03 34 30-39 64 F 194 Christine Dodge Marshfield,MA
247 45:16 9:03 75 40-49 183 M 195 Charles Macdonald Marshfield,MA
248 45:18 9:04 1 70-98 184 M 219 David Regan Brockton,MA
249 45:26 9:05 54 30-39 185 M 160 Kirk Riley Weymouth,MA
250 45:31 9:06 15 40-49 65 F 317 Jean Guglielmi Braintree,MA
251 45:35 9:07 35 30-39 66 F 282 Karen Biscoe Cohasset,MA
252 45:40 9:08 16 40-49 67 F 25 Jane Bagley Braintree,MA
253 45:44 9:09 17 40-49 68 F 164 Eileen McDonald Readville,MA
254 46:06 9:13 76 40-49 186 M 45 Paul Sullivan Duxbury,MA
255 46:13 9:15 55 30-39 187 M 226 Marc Bowman Marshfield,MA
256 46:23 9:17 12 19-29 69 F 49 Danielle Gabelhart Duxbury,MA
257 46:42 9:20 31 50-59 188 M 133 Steve Surkjian Brookline,MA
258 47:04 9:25 32 50-59 189 M 111 George MacDougall Melrose,MA
259 47:06 9:25 2 70-98 190 M 252 Bill Welsh Staten Is,NY
260 47:17 9:27 56 30-39 191 M 130 Jeff Quinlan Mfld,MA
261 47:19 9:28 77 40-49 192 M 115 Dennis Bowen Marshfield
262 47:21 9:28 33 50-59 193 M 154 Mike Walsh Marshfield
263 47:27 9:29 18 40-49 70 F 331 Ann Perry Plymouth,MA
264 47:36 9:31 19 40-49 71 F 227 Mary Dowd Marshfield,MA
265 47:38 9:32 78 40-49 194 M 233 Brian Taylor Marshfield,MA
266 47:52 9:34 36 30-39 72 F 261 Michelle Lebrun Newton,MA
267 48:11 9:38 57 30-39 195 M 298 Mark Curto Marshfield,MA
268 48:27 9:41 11 60-69 196 M 108 James Cosgrove Marshfield,MA
269 48:47 9:45 13 19-29 73 F 337 Amy Hanlon Cotuit,MA
270 48:57 9:47 20 40-49 74 F 101 Katie Nelligan Braintree,MA
271 48:58 9:48 21 40-49 75 F 153 Susan DiManno Norwell,MA
272 48:59 9:48 22 40-49 76 F 36 Marie Shadduck Braintree,MA
273 49:09 9:50 58 30-39 197 M 303 Richard Losordo W Roxbury,MA
274 49:12 9:50 79 40-49 198 M 88 Arthur Dauwer Marshfield
275 49:14 9:51 80 40-49 199 M 137 Scott Willy Marshfield,MA
276 49:47 9:57 5 50-59 77 F 209 Betsy Knapp North Weymouth,MA
277 49:48 9:58 34 50-59 200 M 84 John Shirriff Abington,MA
278 49:48 9:58 37 30-39 78 F 74 Tricia Ellis Braintree,MA
279 49:49 9:58 23 40-49 79 F 210 Mary Ellis Braintree,MA
280 49:50 9:58 38 30-39 80 F 367 Shauna Coccoli Newton,MA
281 49:50 9:58 39 30-39 81 F 2 Stacey Ciwss S Boston,MA
282 49:51 9:58 59 30-39 201 M 135 Kevin Dowd Dorchester
283 49:52 9:58 60 30-39 202 M 283 Jim Clifford Rembroke,MA
284 50:21 10:04 81 40-49 203 M 4 Tom Kerr Marshfield,MA
285 50:34 10:07 82 40-49 204 M 85 Sean McKenna Plymouth,MA
286 50:49 10:10 24 40-49 82 F 364 Kathy Quinlan Marshfield,MA
287 50:50 10:10 14 19-29 83 F 87 Brenna Timlin Marshfield
288 50:51 10:10 35 50-59 205 M 86 Edward Timlin Marshfield
289 51:25 10:17 12 60-69 206 M 21 Wes Chadbourne Plympton,MA
290 51:36 10:19 61 30-39 207 M 328 Bob McDonough Weymouth,MA
291 51:43 10:21 83 40-49 208 M 365 Daniel Tooney Marshfield,MA
292 52:17 10:27 25 40-49 84 F 32 Christine Hamersley Duxbury,MA
293 52:32 10:30 3 70-98 209 M 264 Tom McDonough Nahant,MA
294 52:36 10:31 40 30-39 85 F 275 Ellen White-Davis Plymouth,MA
295 53:19 10:40 6 50-59 86 F 343 Christine McArdle Brookline,MA
296 54:17 10:51 15 19-29 87 F 40 Liz Paulsen Woburn,MA
297 54:20 10:52 41 30-39 88 F 366 Donna Fenberg Dedham,MA
298 54:22 10:52 3 01-18 210 M 294 Mike Aheran Marshfield,MA
299 54:23 10:53 84 40-49 211 M 295 Mickey Ahearn Marshfield,MA
300 55:22 11:04 42 30-39 89 F 235 Marianne Petrocelli Weymouth,MA
301 55:49 11:10 36 50-59 212 M 249 Dick Duffey Dent,NH
302 56:10 11:14 37 50-59 213 M 102 Herb Greene Quincy,MA
303 56:12 11:14 85 40-49 214 M 103 Joe O'Neil Brant Rock
304 56:15 11:15 43 30-39 90 F 180 Kathy Koke Kingston,MA
305 56:15 11:15 44 30-39 91 F 206 Laurel McLean Kingston,MA
306 57:05 11:25 38 50-59 215 M 52 Walter Bryan Quincy,MA
307 57:08 11:26 45 30-39 92 F 234 Barbara Taylor Marshfield,MA
308 59:02 11:48 1 70-98 93 F 71 Louise Rossetti Saugus,MA
309 59:25 11:53 39 50-59 216 M 156 John Sidlauskas Marshfield,MA
310 60:03 12:01 1 60-69 94 F 119 Anne Marie McDonald Weymouth,MA
311 60:21 12:04 86 40-49 217 M 66 Kevin Burns Merrimack,NH
|