Marshfield Road Runners 20 Km Race 2000         

Overall Finish List

Overall   Name                      City         Bib No Age   Age Group          Time     Pace

     1   John Noland            Kingston  MA         1  37     1 M  0-39       1:10:33   5:43/M

     2   Chris Spinney          Lynn  MA           168  40     1 M 40-49       1:17:18   6:16/M

     3   John Saville           Brockton  MA       138  40     2 M 40-49       1:18:02   6:19/M

     4   Stephen Nathans        Cambridge  MA      227  31     2 M  0-39       1:19:04   6:24/M

     5   Peter Schwan           Arlington  MA      225  32     3 M  0-39       1:19:53   6:28/M

     6   Brian Deuin            Milton  MA          95  46     3 M 40-49       1:20:49   6:33/M

     7   Summer Harrington      Burlington  MA      80  22     1 F  0-39       1:21:04   6:34/M

     8   Christopher F. Ryan    Monument Beach     132  53     1 M 50-59       1:21:56   6:38/M

     9   Dave Humphreys         Hyannisport  MA    133  40     4 M 40-49       1:22:43   6:42/M

    10   Bill Lapsley           Plymouth  MA       183  44     5 M 40-49       1:23:10   6:44/M

    11   John Howard            Somerville  MA     150  37     4 M  0-39       1:23:20   6:45/M

    12   Rich Boretti           Marshfield  MA     100  47     6 M 40-49       1:23:39   6:46/M

    13   Michael Scott          Needham  MA        117  32     5 M  0-39       1:24:00   6:48/M

    14   Kelley Foresman        Boston  MA         143  32     2 F  0-39       1:24:03   6:48/M

    15   Thomas O'Donoghue      Lexington  MA      231  51     2 M 50-59       1:24:30   6:51/M

    16   Rich Voto              East Boston  MA    131  31     6 M  0-39       1:24:33   6:51/M

    17   Gerald Bray            Duxbury  MA         60  47     7 M 40-49       1:24:53   6:52/M

    18   Adam Penn              Cambridge  MA      214  37     7 M  0-39       1:25:25   6:55/M

    19   Ed Kelley              Carver  MA         112  48     8 M 40-49       1:25:45   6:57/M

    20   Matt Corcoran          Weymouth  MA       184  21     8 M  0-39       1:26:22   7:00/M

    21   Bruce Spitler          Marshfield  MA     103  43     9 M 40-49       1:26:25   7:00/M

    22   Peter Noyes            Marshfield  MA     219  39     9 M  0-39       1:26:56   7:02/M

    23   Greg Hosier            Shrewsbury  MA     148  30    10 M  0-39       1:27:00   7:03/M

    24   Bertil Lind            Kingston  MA        78  49    10 M 40-49       1:27:09   7:03/M

    25   Larry Skinner          Pembroke  MA       121  46    11 M 40-49       1:27:23   7:05/M

    26   Cressida Buonagurio    Duxbury  MA        212  36     3 F  0-39       1:27:24   7:05/M

    27   Paula Roberge          Brighton  MA       141  25     4 F  0-39       1:27:47   7:06/M

    28   Richard Bagge          Braintree  MA       94  30    11 M  0-39       1:28:03   7:08/M

    29   Michael Trevor         Medford  MA        207  34    12 M  0-39       1:29:07   7:13/M

    30   Leonard Daley          Avon  MA           169  43    12 M 40-49       1:29:09   7:13/M

    31   Damon Vaugh            Marshfield  MA     224  29    13 M  0-39       1:29:22   7:14/M

    32   James Molloy           Brighton  MA       232  31    14 M  0-39       1:29:45   7:16/M

    33   Joel Roth-Nater        Brighton  MA       196  29    15 M  0-39       1:29:50   7:16/M

    34   Mara Fitzpatrick       Worcester  MA      208  29     5 F  0-39       1:30:22   7:19/M

    35   Matthew Borden         Stoughton  MA       91  28    16 M  0-39       1:30:42   7:21/M

    36   Lucy Canavan           Marshfield  MA       2  33     6 F  0-39       1:30:56   7:22/M

    37   James M. Fraser        Boston  MA         135  29    17 M  0-39       1:30:59   7:22/M

    38   Morgan Scheiber        Marshfield  MA     210  30    18 M  0-39       1:31:21   7:24/M

    39   Steven Ades            Brighton  MA       189  30    19 M  0-39       1:31:36   7:25/M

    40   Jose Molinar           Somerville  MA     195  46    13 M 40-49       1:31:54   7:26/M

    41   Joseph J. Mulligan     South Walpole      127  43    14 M 40-49       1:31:57   7:27/M

    42   Dave Will              Marshfield Hills   228  29    20 M  0-39       1:32:57   7:32/M

    43   Brendan Daly           Boston  MA         126  27    21 M  0-39       1:33:13   7:33/M

    44   John Francini          Charlestown  MA    116  32    22 M  0-39       1:33:46   7:36/M

    45   Jeremy Smith           Boston  MA         108  23    23 M  0-39       1:33:49   7:36/M

    46   Michael Russ           Hanover  MA         64  36    24 M  0-39       1:33:53   7:36/M

    47   Lance Peterson         Quincy  MA         123  49    15 M 40-49       1:33:55   7:36/M

    48   Jorge Espada           Boston  MA          42  54     3 M 50-59       1:34:10   7:37/M

    49   Mark Farnum            Marshfield  MA     118  39    25 M  0-39       1:34:25   7:39/M

    50   James Schneider        Weymouth  MA        63  43    16 M 40-49       1:34:31   7:39/M

    51   Tom Murphy             Norwood  MA         13  47    17 M 40-49       1:34:35   7:40/M

    52   Glenn O'Connor         Watertown  MA      182  38    26 M  0-39       1:34:38   7:40/M

    53   Francis Guido          Yarmouthport  MA   144  40    18 M 40-49       1:35:05   7:42/M

    54   James Hubbard          Marshfield  MA      87  40    19 M 40-49       1:35:19   7:43/M

    55   George Maston          Three Rivers  MA    71  45    20 M 40-49       1:35:21   7:43/M

    56   Robert Kadunc          Hyannis  MA        130  33    27 M  0-39       1:36:06   7:47/M

    57   Jonathan Miles         Nantucket  MA      201  26    28 M  0-39       1:36:28   7:49/M

    58   Frank Killoren         Woburn  MA         147  49    21 M 40-49       1:36:39   7:50/M

    59   Vincent Smith          Marstons Mills     164  38    29 M  0-39       1:36:41   7:50/M

    60   Marianne Withington    Plymouth  MA       136  45     1 F 40-49       1:36:45   7:50/M

    61   Kris O. Briggs         Ashland  MA        178  37    30 M  0-39       1:36:45   7:50/M

    62   Steve Jones            Mansfield  MA       61  38    31 M  0-39       1:36:48   7:50/M

    63   Hank Slodden           Cohasset  MA       223  47    22 M 40-49       1:37:07   7:52/M

    64   Steven O'Grady         Marshfield  MA     188  42    23 M 40-49       1:37:21   7:53/M

    65   James Flaherty         Milton  MA         166  42    24 M 40-49       1:37:44   7:55/M

    66   Wayne Southworth Jr.   Weymouth  MA       156  35    32 M  0-39       1:37:59   7:56/M

    67   Francisco Trilla       Belmont  MA        194  45    25 M 40-49       1:38:31   7:59/M

    68   Darren Beek            Jamaica Plain       74  30    33 M  0-39       1:39:02   8:01/M

    69   Robert Dave Oliver     Boston  MA         134  29    34 M  0-39       1:39:08   8:02/M

    70   Chuck Moran            Cambridge  MA      206  38    35 M  0-39       1:39:08   8:02/M

    71   Brian Kelly            Sagamore Beach     170  57     4 M 50-59       1:39:34   8:04/M

    72   Kate Naples            East Sandwich       33  33    36 F  0-39       1:40:00   8:06/M

    73   Thomas Troy            Westford  MA       119  40    26 M 40-49       1:40:11   8:07/M

    74   Steve Lanzillotta      Hanover  MA         47  44    27 M 40-49       1:40:18   8:07/M

    75   Beth Holt              South Boston  MA   199  28     7 F  0-39       1:40:38   8:09/M

    76   Andy Brennan           Hanson  MA         176  47    28 M 40-49       1:40:46   8:10/M

    77   Michael L. Petrarca    North Providence   129  55     5 M 50-59       1:40:46   8:10/M

    78   Kevin Duff             So. Weymouth  MA   205  35    37 M  0-39       1:41:53   8:15/M

    79   James Dupont           Raynham  MA         36  47    29 M 40-49       1:41:59   8:15/M

    80   Heather Manning        Quincy  MA         175  29     8 F  0-39       1:42:04   8:16/M

    81   Jeffrey Durso-Finley   Glendale  RI        81  32    38 M  0-39       1:42:22   8:17/M

    82   Charles Travers        Brockton  MA       226  38    39 M  0-39       1:42:25   8:18/M

    83   Tim Walsh              West Newton  MA     28  26    40 M  0-39       1:42:32   8:18/M

    84   Joe Cyr                Norwell  MA        200  39    41 M  0-39       1:42:36   8:18/M

    85   Bob Sellers            Woburn  MA         222  31    42 M  0-39       1:42:45   8:19/M

    86   Colin McDevitt         Brighton  MA        46  25    43 M  0-39       1:42:48   8:19/M

    87   Aimee Brewer           Randolph  MA       211  27     9 F  0-39       1:43:32   8:23/M

    88   Janet Jordan           Sandwich  MA        90  51     1 F 50-59       1:43:34   8:23/M

    89   Tim Dwyer              Kingston  MA       215  38    44 M  0-39       1:43:44   8:24/M

    90   Bill Harkins           Hingham  MA        180  54     6 M 50-59       1:43:48   8:24/M

    91   Brian Dwyer            So. Weymouth  MA   104  34    45 M  0-39       1:44:12   8:26/M

    92   Malissa Mewis          Hanson  MA          58  39    10 F  0-39       1:44:23   8:27/M

    93   Ronald Marston         Abington  MA       171  51     7 M 50-59       1:44:40   8:29/M

    94   Bill Allen             Newport  RI        221  40    30 M 40-49       1:44:47   8:29/M

    95   Bob Magner             Shrewsbury  MA     160  38    47 M  0-39       1:44:48   8:29/M

    96   Brian Magner           Hingham  MA        159  27    46 M  0-39       1:44:48   8:29/M

    97   Dave Greblick          Wayland  MA        173  35    48 M  0-39       1:45:03   8:30/M

    98   Jenny Ho               Hartford  CT       181  21    11 F  0-39       1:45:12   8:31/M

    99   Diana Wong             Milton  MA          55  32    12 F  0-39       1:45:19   8:32/M

   100   Jake Quinn             Boston  MA         157  48    31 M 40-49       1:45:33   8:33/M

   101   Ali Abbas              Stoughton  MA       49  61     1 M 60-69       1:45:37   8:33/M

   102   Chris White            Marshfield  MA     137  42    32 M 40-49       1:45:47   8:34/M

   103   Tom Donovan            Dedham  MA         158  45    33 M 40-49       1:46:13   8:36/M

   104   Lynn Briggs            Ashland  MA        177  28    13 F  0-39       1:46:19   8:37/M

   105   Charles Peters         Chelmsford  MA     167  35    49 M  0-39       1:46:20   8:37/M

   106   Nancy MacDonald        Weymouth  MA        62  36    14 F  0-39       1:46:29   8:37/M

   107   Jennifer Maher         Marshfield  MA     193  34    15 F  0-39       1:47:17   8:41/M

   108   Hassan Haydar          Quincy  MA          68  50     8 M 50-59       1:47:36   8:43/M

   109   Joseph Smith           Sharon  MA         151  39    50 M  0-39       1:47:40   8:43/M

   110   Judi Barth             Franklin  MA        45  42     2 F 40-49       1:48:24   8:47/M

   111   Peter Chuilli          Marshfield  MA     114  46    34 M 40-49       1:48:47   8:49/M

   112   Sharon Tassini         Scituate  MA       197  40     3 F 40-49       1:48:51   8:49/M

   113   James Murphy           Marshfield  MA      59  45    35 M 40-49       1:49:18   8:51/M

   114   Wendy Bryant           Boston  MA          99  27    16 F  0-39       1:49:27   8:52/M

   115   Walter Fender          Plymouth  MA       165  32    51 M  0-39       1:49:28   8:52/M

   116   Douglas W. Stevens     Dedham  MA         149  52     9 M 50-59       1:49:38   8:53/M

   117   Patricia French        Sommerville  MA     70  38    52 F  0-39       1:50:21   8:56/M

   118   Richard Lally          Braintree  MA      209  59    10 M 50-59       1:50:27   8:57/M

   119   James Garrity          Quincy  MA         153  35    53 M  0-39       1:50:47   8:58/M

   120   Barbara Decarli        Abington  MA       101  38    17 F  0-39       1:51:05   9:00/M

   121   Martha Flaherty        Brewster  MA       234  48     4 F 40-49       1:51:06   9:00/M

   122   Christine Hollander    Abington  MA       102  40     5 F 40-49       1:51:07   9:00/M

   123   James McSweeny         Saugus  MA          40  60     2 M 60-69       1:51:13   9:00/M

   124   John Goldrosen         Whitman  MA        186  50    11 M 50-59       1:51:17   9:01/M

   125   Mike Bickerstaff       Sagamore Beach      31  51    12 M 50-59       1:51:26   9:01/M

   126   Leonard J. Busa        Weymouth  MA       113  44    36 M 40-49       1:51:27   9:01/M

   127   Brian Korn             Boston  MA         125  24    54 M  0-39       1:51:49   9:03/M

   128   Paul Wynne             Hanson  MA          34  41    37 M 40-49       1:51:58   9:04/M

   129   Marc Angelini          Boston  MA          65  30    55 M  0-39       1:52:14   9:05/M

   130   Christine Tetrault     Boston  MA          66  29    18 F  0-39       1:52:14   9:05/M

   131   David Stone            Boston  MA         139  29    56 M  0-39       1:52:15   9:05/M

   132   Ilana Zeltser          Philadelphia  PA   140  29    19 F  0-39       1:52:34   9:07/M

   133   Michelle Golden        Roslindale  MA      98  43     6 F 40-49       1:52:36   9:07/M

   134   Glenn Fernald          Avon  MA           185  34    57 M  0-39       1:52:40   9:07/M

   135   Dolores Leorardo       Stoughton  MA       92  47     7 F 40-49       1:52:48   9:08/M

   136   Kristen Parnell        Hingham  MA        179  30    20 F  0-39       1:53:10   9:10/M

   137   Marion Yuille          Westport  MA        88  55     2 F 50-59       1:53:26   9:11/M

   138   Katie O'Malley         Scituate  MA       198  38    21 F  0-39       1:53:38   9:12/M

   139   Eni Fish               Somerville  MA     154  27    58 M  0-39       1:53:45   9:13/M

   140   Cindy Champagne        Middleboro  MA      96  42     8 F 40-49       1:53:54   9:13/M

   141   Ellen Lyons            Quincy  MA          83  42     9 F 40-49       1:54:07   9:14/M

   142   Richard Karr           Marshfield  MA     107  45    38 M 40-49       1:54:23   9:16/M

   143   Deborah Lynch          Hanover  MA         82  45    10 F 40-49       1:54:43   9:17/M

   144   Isabel Ramirez         Mashpee  MA        220  33    22 F  0-39       1:55:43   9:22/M

   145   Peter Gill             Tiverton  RI        54  43    39 M 40-49       1:55:48   9:23/M

   146   Kerri Sullivan         Winchester  MA     213  28    23 F  0-39       1:56:06   9:24/M

   147   Michele Heggblod       Hingham  MA         35  33    59 F  0-39       1:56:10   9:24/M

   148   Sally Rubin            Cambridge  MA      162  23    24 F  0-39       1:56:14   9:25/M

   149   Greg Menounos          Watertown  MA      203  34    60 M  0-39       1:56:16   9:25/M

   150   Ellen E. Parker        Somerville  MA     204  25    25 F  0-39       1:56:18   9:25/M

   151   Jake Jalobsen          Boston  MA         163  31    61 M  0-39       1:56:21   9:25/M

   152   Lisa Coates            Marshfield  MA      21  26    26 F  0-39       1:56:44   9:27/M

   153   Michael Modestino      Braintree  MA      217  47    40 M 40-49       1:57:03   9:29/M

   154   Erica Sandman          Brookline  MA      187  22    27 F  0-39       1:57:46   9:32/M

   155   Bob Yuille             Westport  MA        89  51    13 M 50-59       1:58:06   9:34/M

   156   Kristen J. Wilson      Waltham  MA         30  23    28 F  0-39       1:58:18   9:35/M

   157   Elizabeth Pendergast   Westwood  MA       191  44    11 F 40-49       1:58:26   9:35/M

   158   Ken Casson             Yarmouthport  MA   161  54    14 M 50-59       1:58:29   9:36/M

   159   Nancy Macri            Acton  MA          145  32    29 F  0-39       1:58:31   9:36/M

   160   Joe Regan              Marshfield  MA     172  46    41 M 40-49       1:58:40   9:37/M

   161   Gene Kosman            Atkinson  NH       120  34    62 M  0-39       1:58:50   9:37/M

   162   Andrea Raynor          Jamaica Plain      115  30    30 F  0-39       1:58:57   9:38/M

   163   Rick Handman           Canton  MA          67  44    42 M 40-49       1:58:59   9:38/M

   164   Lisa Hocking           Halifax  MA        106  30    31 F  0-39       2:00:01   9:43/M

   165   Elizabeth Kelliher     Boston  MA         233  35    32 F  0-39       2:00:11   9:44/M

   166   Danielle Gabelhart     Duxbury  MA         86  21    33 F  0-39       2:00:27   9:45/M

   167   Linda Ragosta          Kingston  MA        79  45    12 F 40-49       2:00:56   9:48/M

   168   Steve Leonard          Braintree  MA       77  47    43 M 40-49       2:01:30   9:50/M

   169   Will Farris            Raynham  MA         57  62     3 M 60-69       2:01:51   9:52/M

   170   Andy Polanski          East Taunton  MA    97  41    44 M 40-49       2:02:00   9:53/M

   171   Becky Andersen         Medford  MA         23  28    34 F  0-39       2:02:03   9:53/M

   172   Sue O'Grady            Marshfield  MA      12  42    45 F 40-49       2:02:04   9:53/M

   173   Andrea Hatch           Hull  MA           230  57     3 F 50-59       2:02:10   9:54/M

   174   Colleen Frye           Bridgewater  MA     93  41    14 F 40-49       2:02:29   9:55/M

   175   Debbie Warren          Hingham  MA         69  41    13 F 40-49       2:02:29   9:55/M

   176   Martin Michelson       Taunton  MA         41  54    15 M 50-59       2:02:37   9:56/M

   177   Brian Poli             Lynn  MA           152  53    16 M 50-59       2:03:44  10:01/M

   178   Katrina Bickerstaff    Sagamore Beach      32  42    15 F 40-49       2:04:36  10:05/M

   179   Tish Vivado            Marshfield Hills   190  37    35 F  0-39       2:05:06  10:08/M

   180   Joyce Molengraft       Brookline  MA      202  38    36 F  0-39       2:05:21  10:09/M

   181   Robert R. Geary        Canton  MA         218  62     4 M 60-69       2:05:22  10:09/M

   182   Kevin Garlick          Glastonbury  CT     43  44    46 M 40-49       2:05:38  10:10/M

   183   Jonathan Walzer        Marshfield  MA     216  38    63 M  0-39       2:06:34  10:15/M

   184   Mike Maher             Marshfield  MA     192  33    64 M  0-39       2:07:02  10:17/M

   185   Michael Roche          Halifax  MA         73  39    65 M  0-39       2:09:07  10:27/M

   186   Roberta Allison        Quincy  MA          50  48    47 F 40-49       2:09:13  10:28/M

   187   Joe Manning            Quincy  MA         174  30    66 M  0-39       2:11:49  10:40/M

   188   Mary Jane O'Rourke     Brighton  MA       109  31    37 F  0-39       2:12:55  10:46/M

   189   Bill Davis             Brighton  MA       110  44    48 M 40-49       2:12:56  10:46/M

   190   Meg Fryling            Schenectady  NY     56  26    67 F  0-39       2:14:35  10:54/M

   191   Gregory R. Ernst       Randolph  MA       128  40    49 M 40-49       2:22:53  11:34/M

   192   Pete McNally           Quincy  MA          29  33    68 M  0-39       2:24:48  11:43/M

   193   Tak-Wah Chin           Jamaica Plain      146  48    50 M 40-49       2:26:09  11:50/M

   194   Gail Stokes            Providence  RI     155  43    51 F 40-49       2:34:46  12:32/M