Marshfield Road Runners 20 K -  1998 Results


Weather:Hot and Humid 86 degrees

ALL FINISHERS

                                                     AGE GROUP     TOTAL   PACE/
 PLACE  NAME                  CITY             NO.     FINISH      TIME    MILE
   1  Gregory Coughlan        Kingston         212    1 M  0-39    1:11:40  5:46
   2  Bill Weschrob           West Roxbury     161    2 M  0-39    1:15:38  6:05
   3  Dermot Fitzpatrick      Concord          268    3 M  0-39    1:17:49  6:16
   4  Mike Kelleher           Scituate         173    1 M 40-49    1:18:10  6:17
   5  Kevin Hines             Medford            7    4 M  0-39    1:19:51  6:25
   6  Guy Barra               Canton           163    2 M 40-49    1:21:07  6:32
   7  Angus K. Ross           Portsmouth        27    3 M 40-49    1:21:18  6:32
   8  Brian Devin             Milton           100    4 M 40-49    1:21:50  6:35
   9  Dustin Baker            South Boston     288    5 M  0-39    1:22:05  6:36
  10  Steve Zavestoski        Providence       235    6 M  0-39    1:22:44  6:39
  11  Jeffrey Burm            Amherst          136    7 M  0-39    1:23:35  6:43
  12  Rich Boretti            Marshfield        67    5 M 40-49    1:24:28  6:48
  13  Brian Mulligan          East Providence  180    8 M  0-39    1:24:55  6:50
  14  Michael Oliver          New Bedford      170    9 M  0-39    1:25:05  6:51
  15  Chris Burgess           Abington         205   10 M  0-39    1:25:11  6:51
  16  Lind Bertil             Scituate          49    6 M 40-49    1:25:35  6:53
  17  Ed McGovern             Braintree         65   11 M  0-39    1:25:40  6:54
  18  Paul Picarski           Quincy            26    7 M 40-49    1:25:49  6:54
  19  Murray Forman           Cambridge        160   12 M  0-39    1:27:50  7:04
  20  Larry Skinner           Pembroke           3    8 M 40-49    1:28:00  7:05
  21  Bruce Tavares           Somerset          30   13 M  0-39    1:28:11  7:06
  22  Mike Blake              Marshfield       239    9 M 40-49    1:29:03  7:10
  23  John McConville         Natick           266   10 M 40-49    1:29:25  7:12
  24  Carlos Pimentel         Fall River       200   11 M 40-49    1:29:37  7:13
  25  Gregory Neubauer        Cambridge        106   14 M  0-39    1:29:46  7:13
  26  James Mumma             Dartmouth        196   15 M  0-39    1:29:51  7:14
  27  Lucy Conavan            Marshfield       120    1 F  0-39    1:29:55  7:14
  28  Jake Kennedy            Norwell          267   12 M 40-49    1:31:05  7:20
  29  Philip Molloy           Carver            53   13 M 40-49    1:31:09  7:20
  30  Dennis Budd             Wellfleet        206   14 M 40-49    1:31:30  7:22
  31  Robert Bowles           Hanover          177   16 M  0-39    1:31:44  7:23
  32  Timothy Pasquarello     Lakeville        226   17 M  0-39    1:31:46  7:23
  33  Moriya Satomura         Concord           99   15 M 40-49    1:31:48  7:23
  34  Bob Brown               Natick           179   18 M  0-39    1:31:51  7:23
  35  Don Cuddy               Mattapoisett     201   16 M 40-49    1:32:11  7:25
  36  Manny Arruda            Somerville       116   17 M 40-49    1:32:21  7:26
  37  Joseph Pereira          Fall River       203   18 M 40-49    1:32:36  7:27
  38  Donald Burke            Mansfield         11   19 M 40-49    1:33:05  7:29
  39  Vasilli Manikas         New London       299   20 M 40-49    1:33:32  7:31
  40  James Schneider         Weymouth         130   21 M 40-49    1:33:33  7:32
  41  Doug Hall               Norwell          211   22 M 40-49    1:33:43  7:32
  42  Kristine Cacciatore     Middleboro        58    2 F  0-39    1:33:59  7:34
  43  Tom Murphy              Norwood           16   23 M 40-49    1:34:11  7:35
  44  Michael Myers           Pembroke          84   19 M  0-39    1:34:49  7:38
  45  Tom Andrews             Quincy           134   24 M 40-49    1:35:06  7:39
  46  Missey Sheridan         Milton           126    1 F 40-49    1:35:16  7:40
  47  Rick Hayes              West Wareham     171   25 M 40-49    1:35:28  7:41
  48  Wilhelm Kadunc          Hyannis          159   26 M 40-49    1:35:39  7:42
  49  Ben Ames                Cambridge        295   20 M  0-39    1:36:09  7:44
  50  Carl Colarusso          North Easton     287    1 M 50-59    1:36:25  7:45
  51  Will Parizean           Wellesley         46   21 M  0-39    1:36:40  7:47
  52  Gerald Carey            Dennisport        98   27 M 40-49    1:36:51  7:47
  53  Verena Pratschke        Brookline        137    3 F  0-39    1:36:54  7:48
  54  Tim Smith               Kingston         198   28 M 40-49    1:37:11  7:49
  55  Marianne Withington     Plymouth          66    2 F 40-49    1:37:17  7:50
  56  Patrick Ryan            Plymouth         193   22 M  0-39    1:37:20  7:50
  57  Susan Brown             Cambridge         93    4 F  0-39    1:37:22  7:50
  58  Joseph Mulligan         South Walpole    131   29 M 40-49    1:37:39  7:51
  59  Maddy Gaughran          Marshfield        64    5 F  0-39    1:37:48  7:52
  60  Joe Donovan             Randolph          97   23 M  0-39    1:37:57  7:53
  61  Jim Hayes               Weymouth         185   24 M  0-39    1:37:58  7:53
  62  Alexandra Moore         Jamaica Plain     15    6 F  0-39    1:37:59  7:53
  63  David Mahoney           Milton           254   25 M  0-39    1:38:06  7:54
  64  Bill Peregoy            Somerville       143   26 M  0-39    1:38:28  7:55
  65  Mary Kate Shea          Marshfield       291    7 F  0-39    1:38:33  7:56
  66  Jim Toohey              Hanover          213   30 M 40-49    1:38:38  7:56
  67  James Pearson           Hanover          176   31 M 40-49    1:38:48  7:57
  68  Laura O'Keefe           Scituate         119    8 F  0-39    1:38:56  7:58
  69  Bill Cudmore            Marshfield       258   32 M 40-49    1:39:00  7:58
  70  Patrick Murphy          Saugus           294   33 M 40-49    1:39:04  7:58
  71  Paul Duddy              Stoughton         38   34 M 40-49    1:39:22  8:00
  72  Spring Clintory         Mattapan         263    9 F  0-39    1:39:28  8:00
  73  Chuck Martin            Pembroke         264   27 M  0-39    1:39:29  8:00
  74  Anthony Silveira        Pawtucket        123   35 M 40-49    1:39:51  8:02
  75  Lance Peterson          Quincy            44   36 M 40-49    1:40:10  8:04
  76  Bill Gallagher          South Boston     108   28 M  0-39    1:40:17  8:04
  77  Michael Nelson          Hanover          230   29 M  0-39    1:40:24  8:05
  78  Dave Simmons            Fairhaven         59   37 M 40-49    1:40:30  8:05
  79  Kristen Ponte           Amherst          135   10 F  0-39    1:40:31  8:05
  80  Philip Kenney           West Barnstable  187   30 M  0-39    1:40:54  8:07
  81  Sean O'Brien            Quincy           178   31 M  0-39    1:40:57  8:07
  82  Ann Tassinari           Beverly          125    3 F 40-49    1:40:58  8:07
  83  James Flaherty          Milton            51   38 M 40-49    1:41:10  8:08
  84  Brian Link              Somerville       231   32 M  0-39    1:41:17  8:09
  85  Stephen McAvoy          Everett          138   39 M 40-49    1:41:28  8:10
  86  Shannon DelVecchio      Weymouth         133   11 F  0-39    1:41:31  8:10
  87  Mike Ferullo            Brookline        293    2 M 50-59    1:41:43  8:11
  88  Nick Hashimoto          Concord           92   40 M 40-49    1:42:12  8:13
  89  John Nott               Medford          298   41 M 40-49    1:42:28  8:15
  90  Tim Mazanec             Boston           155   33 M  0-39    1:42:44  8:16
  91  James Hubbard           Marshfield        80   34 M  0-39    1:42:53  8:17
  92  Ali Abbas               Stoughton         62    3 M 50-59    1:42:57  8:17
  93  Leonard Daley           Avon             169   42 M 40-49    1:42:58  8:17
  94  Scott Geary             Fall River       162   35 M  0-39    1:43:04  8:18
  95  Rick Gosselin           Abington          45   36 M  0-39    1:43:05  8:18
  96  Rachel Silver           Brighton          72   12 F  0-39    1:43:20  8:19
  97  David Rothstew          North Easton     147   37 M  0-39    1:43:27  8:19
  98  Bill Ortinis            Marshfield        87   43 M 40-49    1:43:47  8:21
  99  Kate Melcher            UNKNOWN          181   13 F  0-39    1:43:50  8:21
 100  Bence Olveczky          Cambridge         22   38 M  0-39    1:43:55  8:22
 101  Noreen McGinn           Boston           289   14 F  0-39    1:43:58  8:22
 102  Derek Flood             Dorchester       290   39 M  0-39    1:43:59  8:22
 103  Andy Brennan            Halifax           56   44 M 40-49    1:44:18  8:23
 104  Chris Hall              So._Weymouth      74   40 M  0-39    1:44:23  8:24
 105  Chris Grey              Abington         175    4 F 40-49    1:44:24  8:24
 106  Peter Wallan            Sharon           152    4 M 50-59    1:44:30  8:24
 107  Richard Lally           Braintree        227    5 M 50-59    1:44:58  8:27
 108  James Pike              Canton            68   41 M  0-39    1:45:02  8:27
 109  James Dupont            Raynham           54   45 M 40-49    1:45:04  8:27
 110  Bill Siml               Plymouth         219   46 M 40-49    1:45:16  8:28
 111  Rachel Rothstein        North Easton     148   15 F  0-39    1:45:29  8:29
 112  Jonathan Russo          Duxbury          217   47 M 40-49    1:45:36  8:30
 113  Steve Lanzillotta       Hanover           10   48 M 40-49    1:45:38  8:30
 114  John A. Martino         Norton            63    6 M 50-59    1:45:40  8:30
 115  Patricia Lee Preston    Watertown        252   16 F  0-39    1:45:49  8:31
 116  Bill O'Brien            UNKNOWN          191   42 M  0-39    1:46:43  8:35
 117  John Borah              Brighton          73   43 M  0-39    1:46:54  8:36
 118  Diana Wong              Quincy           101   17 F  0-39    1:47:33  8:39
 119  Lisa Dahl               Marshfield       104   18 F  0-39    1:47:35  8:39
 120  Shawn Dahl              Marshfield       105   44 M  0-39    1:47:36  8:39
 121  Thomas Troy             Billerica        111   45 M  0-39    1:47:37  8:39
 122  Michael Janak           Carver            18   49 M 40-49    1:47:40  8:40
 123  Kathleen Morris         Marshfield        47   19 F  0-39    1:47:52  8:41
 124  Joan Collins            Milton           145   20 F  0-39    1:47:56  8:41
 125  David McLellan          UNKNOWN          207   46 M  0-39    1:48:07  8:42
 126  Janet Jordan            Quincy            52    5 F 40-49    1:48:15  8:43
 127  Eric List               Tewksbury        241   50 M 40-49    1:48:18  8:43
 128  Robert Simpson          Brighton          77   47 M  0-39    1:48:55  8:46
 129  Rich Byer               Quincy           102   48 M  0-39    1:49:07  8:47
 130  Jim Commette            North Easton     142    7 M 50-59    1:49:08  8:47
 131  Mike Pomarole           West Roxbury     262   51 M 40-49    1:49:12  8:47
 132  Margaret Dunn           Quincy            35    6 F 40-49    1:49:41  8:49
 133  Alberta Bermingham      So._Weymouth     189    7 F 40-49    1:49:51  8:50
 134  Michael Paglia          Tewksbury         32   49 M  0-39    1:50:03  8:51
 135  Terry Cox               South_Weymouth   243   52 M 40-49    1:50:07  8:52
 136  Stanley Picarski        Quincy            31    8 M 50-59    1:50:15  8:52
 137  Robert Wheeler          Canton           240    9 M 50-59    1:50:16  8:52
 138  Bryan Boatner           Boston           223   50 M  0-39    1:50:18  8:52
 139  Jennifer Bruns          Somerville       186   21 F  0-39    1:50:21  8:53
 140  Erik Proulx             Atlanta          141   51 M  0-39    1:50:23  8:53
 141  John Goldrosen          Whitman           82   53 M 40-49    1:50:24  8:53
 142  Karen Shanley           Marshfield       236    8 F 40-49    1:50:55  8:55
 143  Kerri French            Brockton         183   22 F  0-39    1:51:05  8:56
 144  Andrea Little           Brookline        184   23 F  0-39    1:51:08  8:56
 145  James English           Milton           144   54 M 40-49    1:51:18  8:57
 146  Beth Kenney             Walpole          215    9 F 40-49    1:51:26  8:58
 147  Wayne Southworth        Easton            17   10 M 50-59    1:51:35  8:59
 148  Renee DeMarsh           Plymouth          29   24 F  0-39    1:51:43  8:59
 149  Michael Modestino       Braintree        218   55 M 40-49    1:51:54  9:00
 150  Susie Sandberg          Mansfield        118   25 F  0-39    1:52:03  9:01
 151  Pamela Roesch           Abington          95   26 F  0-39    1:52:18  9:02
 152  Ellen Tomassi           Raleigh           60   27 F  0-39    1:52:29  9:03
 153  Peter Chuilli           Marshfield       110   56 M 40-49    1:52:30  9:03
 154  Ann Usborne             Kingston          12   28 F  0-39    1:52:53  9:05
 155  Richard Showstead       UNKNOWN          150   57 M 40-49    1:52:58  9:05
 156  Jeffrey Burek           Norwell          244   58 M 40-49    1:53:01  9:06
 157  Marcus Michalek         Plymouth          43   59 M 40-49    1:53:02  9:06
 158  Erika Bruce             Belmont          158   29 F  0-39    1:53:15  9:07
 159  Jeffrey Phillips        So._Weymouth     204   60 M 40-49    1:53:24  9:07
 160  Larry Kidney            Westport         139   61 M 40-49    1:53:33  9:08
 161  Richard Anderson        Cohasset         237   11 M 50-59    1:53:46  9:09
 162  Chris Connolly          Dorchester       197   52 M  0-39    1:53:48  9:09
 163  Debi Levine             Needham          151   10 F 40-49    1:53:52  9:10
 164  Elizebeth Sperry        Worcester        259   30 F  0-39    1:53:54  9:10
 165  Maureen Lamie           Quincy           174   31 F  0-39    1:54:25  9:12
 166  Dennis McCaffery        Weymouth         224   53 M  0-39    1:54:26  9:12
 167  Peter Carr              Scituate          78   62 M 40-49    1:54:35  9:13
 168  Martin Michelson        Taunton           57   12 M 50-59    1:54:50  9:14
 169  Robert Didrikson        Boston           247   11 F 40-49    1:54:59  9:15
 170  Michael O'Handley       East Taunton      36   63 M 40-49    1:55:13  9:16
 171  John Sousa              Marshfield        83   64 M 40-49    1:55:17  9:16
 172  Mark O'Leary            Melrose          122   54 M  0-39    1:55:24  9:17
 173  Shelby Sze              Weymouth         190   32 F  0-39    1:55:43  9:19
 174  Shannon Martin          Boston           228   33 F  0-39    1:56:00  9:20
 175  Kathy Viscariello       Plymouth         238   34 F  0-39    1:56:21  9:22
 176  John Scorza             Duxbury          156   65 M 40-49    1:57:19  9:26
 177  Michele Walsh           Worcester        256   35 F  0-39    1:57:45  9:28
 178  Sean Reidy              North Andover    221   55 M  0-39    1:57:47  9:29
 179  Sam Butcher             Duxbury           81   56 M  0-39    1:58:05  9:30
 180  William Baldwin         Andover           89   13 M 50-59    1:58:08  9:30
 181  Doug Peterson           Brighton         172   57 M  0-39    1:58:25  9:32
 182  Joseph King             Dorchester       202   58 M  0-39    1:58:37  9:33
 183  Bruce Migell            Watertown         14    1 M 60-69    1:58:42  9:33
 184  Christine Zepeda        Easton            61   12 F 40-49    1:59:03  9:35
 185  Jenny Wu                Carlisle         234   36 F  0-39    1:59:32  9:37
 186  AnneMarie Kelly         Medford          146   37 F  0-39    1:59:46  9:38
 187  Pat L'Italien           Hanover          229    1 F 50-59    2:00:15  9:40
 188  Shannon Donovan         Marshfield        75   38 F  0-39    2:00:30  9:42
 189  Jeanne Sullivan         Brockton          69   13 F 40-49    2:00:39  9:42
 190  Joe Murray              Quincy           168   14 M 50-59    2:00:57  9:44
 191  Terri Stanley           Norwell           42   39 F  0-39    2:01:53  9:48
 192  Steve Leonard           Braintree         50   66 M 40-49    2:01:54  9:48
 193  Brian Hefferman         Pembroke         112   59 M  0-39    2:02:28  9:51
 194  Geary Munroe            Norton           121   60 M  0-39    2:02:33  9:52
 195  Debra Chaison           Brookline        140   40 F  0-39    2:02:37  9:52
 196  Will Farris             Brockton         286    2 M 60-69    2:03:39  9:57
 197  Ray Belanger            Pembroke         296   67 M 40-49    2:04:20 10:00
 198  Paul Clark              Hanover          297   61 M  0-39    2:04:21 10:00
 199  Sam Kiefer              Framingham        41   68 M 40-49    2:04:31 10:01
 200  Jay Condrick            Westwood         165   62 M  0-39    2:04:32 10:01
 201  JoAnn Cullinan          West Newton      192   14 F 40-49    2:04:41 10:02
 202  Patty Reidy             North Andover    222   41 F  0-39    2:05:00 10:03
 203  Edward Zonenberg        Hingham          214   63 M  0-39    2:05:41 10:07
 204  Jennifer Kelly          Brighton          94   42 F  0-39    2:06:06 10:09
 205  Emily Poirier           Scituate          88   43 F  0-39    2:06:11 10:09
 206  John Sidlawskas         Marshfield        48   15 M 50-59    2:06:53 10:12
 207  Maureen Bogley          Jamaica Plain    220   44 F  0-39    2:07:18 10:14
 208  Mark Levesque           Somerville        91   64 M  0-39    2:07:19 10:15
 209  Rich Bertone            Marshfield       257   65 M  0-39    2:07:20 10:15
 210  Erik Norton             Somerville       209   66 M  0-39    2:08:11 10:19
 211  Lisa Parizeau           Wellesley        225   45 F  0-39    2:08:34 10:21
 212  Shaun Keneally          Quincy           113   67 M  0-39    2:08:47 10:22
 213  Michael Crehan          Hanover          167   69 M 40-49    2:09:02 10:23
 214  Frankie Frain           Westport         153   68 M  0-39    2:09:12 10:24
 215  Ed Malloy               Marshfield       260   69 M  0-39    2:09:13 10:24
 216  Frank Frain             Westport         154   16 M 50-59    2:09:14 10:24
 217  John Farrow             Weymouth          79    3 M 60-69    2:09:17 10:24
 218  John Rotchford          Spring           242   70 M  0-39    2:09:21 10:24
 219  Melissa A. Hoffen       Boston           233   46 F  0-39    2:09:49 10:27
 220  Linda List              Tewksbury        251   15 F 40-49    2:10:26 10:30
 221  Jim Manganello          Weymouth         245   70 M 40-49    2:10:31 10:30
 222  Steve Herrmann          Pembroke         248   71 M 40-49    2:10:32 10:30
 223  Harry Katzan            Kingston         109    4 M 60-69    2:10:48 10:31
 224   Unknown Unknown        UNKNOWN            1    1 M 70-99    2:10:59 10:32
 225  Janet McViney           Hingham          261   16 F 40-49    2:12:18 10:39
 226  Bill Modestino          Braintree        216   17 M 50-59    2:15:16 10:53
 227  Dan Kelly               Quincy           210   71 M  0-39    2:16:05 10:57
 228  Stewart Kadish          Marshfield       255   72 M 40-49    2:16:46 11:00
 229  Robert Hartigan         North_Marshfiel   33   18 M 50-59    2:18:15 11:07
 230  Greg Pelletier          Pembroke          76   72 M  0-39    2:21:43 11:24
 231  Walter Ambrose          Norton           182   19 M 50-59    2:25:09 11:41
 232  Loraine MacKay          Quincy           194   47 F  0-39    2:28:29 11:57
 233  Chris Cordeiro          Franklin         164   73 M 40-49    2:28:33 11:57
 234  Tak-Wah Chin            Jamaica Plain     23   74 M 40-49    2:30:51 12:08
 235  Barbara Roney           Providence       132    2 F 50-59    2:31:03 12:09

TOTAL FINISHERS PRINTED           235

AGE GROUP RESULTS

Women 39 and Under           
                                           PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE      TIME    MILE
 Lucy       Conavan       Marshfield          120     1     27      1:29:55   7:14
 Kristine   Cacciatore    Middleboro           58     2     42      1:33:59   7:34
 Verena     Pratschke     Brookline           137     3     53      1:36:54   7:48
 Susan      Brown         Cambridge            93     4     57      1:37:22   7:50
 Maddy      Gaughran      Marshfield           64     5     59      1:37:48   7:52
 Alexandra  Moore         Jamaica Plain        15     6     62      1:37:59   7:53
 MaryKate   Shea          Marshfield          291     7     65      1:38:33   7:56
 Laura      O'Keefe       Scituate            119     8     68      1:38:56   7:58
 Spring     Clintory      Mattapan            263     9     72      1:39:28   8:00
 Kristen    Ponte         Amherst             135    10     79      1:40:31   8:05
 Shannon    DelVecchio    Weymouth            133    11     86      1:41:31   8:10
 Rachel     Silver        Brighton             72    12     96      1:43:20   8:19
 Kate       Melcher       Unknown             181    13     99      1:43:50   8:21
 Noreen     McGinn        Boston              289    14    101      1:43:58   8:22
 Rachel     Rothstein     North_Easton        148    15    111      1:45:29   8:29
 Patricia   Preston       Watertown           252    16    115      1:45:49   8:31
 Diana      Wong          Quincy              101    17    118      1:47:33   8:39
 Lisa       Dahl          Marshfield          104    18    119      1:47:35   8:39
 Kathleen   Morris        Marshfield           47    19    123      1:47:52   8:41
 Joan       Collins       Milton              145    20    124      1:47:56   8:41
 Jennifer   Bruns         Somerville          186    21    139      1:50:21   8:53
 Kerri      French        Brockton            183    22    143      1:51:05   8:56
 Andrea     Little        Brookline           184    23    144      1:51:08   8:56
 Renee      DeMarsh       Plymouth             29    24    148      1:51:43   8:59
 Susie      Sandberg      Mansfield           118    25    150      1:52:03   9:01
 Pamela     Roesch        Abington             95    26    151      1:52:18   9:02
 Ellen      Tomassi       Raleigh              60    27    152      1:52:29   9:03
 Ann        Usborne       Kingston             12    28    154      1:52:53   9:05
 Erika      Bruce         Belmont             158    29    158      1:53:15   9:07
 Elizebeth  Sperry        Worcester           259    30    164      1:53:54   9:10
 Maureen    Lamie         Quincy              174    31    165      1:54:25   9:12
 Shelby     Sze           Weymouth            190    32    173      1:55:43   9:19
 Shannon    Martin        Boston              228    33    174      1:56:00   9:20
 Kathy      Viscariello   Plymouth            238    34    175      1:56:21   9:22
 Michele    Walsh         Worcester           256    35    177      1:57:45   9:28
 Jenny      Wu            Carlisle            234    36    185      1:59:32   9:37
 AnneMarie  Kelly         Medford             146    37    186      1:59:46   9:38
 Shannon    Donovan       Marshfield           75    38    188      2:00:30   9:42
 Terri      Stanley       Norwell              42    39    191      2:01:53   9:48
 Debra      Chaison       Brookline           140    40    195      2:02:37   9:52
 Patty      Reidy         North_Andover       222    41    202      2:05:00  10:03
 Jennifer   Kelly         Brighton             94    42    204      2:06:06  10:09
 Emily      Poirier       Scituate             88    43    205      2:06:11  10:09
 Maureen    Bogley        Jamaica_Plain       220    44    207      2:07:18  10:14
 Lisa       Parizeau      Wellesley           225    45    211      2:08:34  10:21
 Melissa    Hoffen        Boston              233    46    219      2:09:49  10:27
 Loraine    MacKay        Quincy              194    47    232      2:28:29  11:57


 Women 40 To 49               

 Missey     Sheridan      Milton              126     1     46      1:35:16   7:40
 Marianne   Withington    Plymouth             66     2     55      1:37:17   7:50
 Ann        Tassinari     Beverly             125     3     82      1:40:58   8:07
 Chris      Grey          Abington            175     4    105      1:44:24   8:24
 Janet      Jordan        Quincy               52     5    126      1:48:15   8:43
 Margaret   Dunn          Quincy               35     6    132      1:49:41   8:49
 Alberta    Bermingham    So._Weymouth        189     7    133      1:49:51   8:50
 Karen      Shanley       Marshfield          236     8    142      1:50:55   8:55
 Beth       Kenney        Walpole             215     9    146      1:51:26   8:58
 Debi       Levine        Needham             151    10    163      1:53:52   9:10
 Robert     Didrikson     Boston              247    11    169      1:54:59   9:15
 Christine  Zepeda        Easton               61    12    184      1:59:03   9:35
 Jeanne     Sullivan      Brockton             69    13    189      2:00:39   9:42
 JoAnn      Cullinan      West Newton         192    14    201      2:04:41  10:02
 Linda      List          Tewksbury           251    15    220      2:10:26  10:30
 Janet      McViney                           261    16    225      2:12:18  10:39

 Women 50 To 59               
                                           PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY              NO.   PLC   PLACE      TIME    MILE
 Pat        L'Italien     Hanover             229     1    187      2:00:15   9:40
 Barbara K. Roney         Providence          132     2    235      2:31:03  12:09

Men 39 and Under             
                                             PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY                NO.   PLC   PLACE      TIME    MILE
 Gregory    Coughlan      Kingston            212     1      1      1:11:40   5:46
 Bill       Weschrob      West_Roxbury        161     2      2      1:15:38   6:05
 Dermot     Fitzpatrick   Concord             268     3      3      1:17:49   6:16
 Kevin      Hines         Medford               7     4      5      1:19:51   6:25
 Dustin     Baker         South_Boston        288     5      9      1:22:05   6:36
 Steve      Zavestoski    Providence          235     6     10      1:22:44   6:39
 Jeffrey    Burm          Amherst             136     7     11      1:23:35   6:43
 Brian      Mulligan      East_Providence     180     8     13      1:24:55   6:50
 Michael    Oliver        New Bedford         170     9     14      1:25:05   6:51
 Chris      Burgess       Abington            205    10     15      1:25:11   6:51
 Ed         McGovern      Braintree            65    11     17      1:25:40   6:54
 Murray     Forman        Cambridge           160    12     19      1:27:50   7:04
 Bruce      Tavares       Somerset             30    13     21      1:28:11   7:06
 Gregory    Neubauer      Cambridge           106    14     25      1:29:46   7:13
 James      Mumma         Dartmouth           196    15     26      1:29:51   7:14
 Robert     Bowles        Hanover             177    16     31      1:31:44   7:23
 Timothy    Pasquarello   Lakeville           226    17     32      1:31:46   7:23
 Bob        Brown         Natick              179    18     34      1:31:51   7:23
 Michael    Myers         Pembroke             84    19     44      1:34:49   7:38
 Ben        Ames          Cambridge           295    20     49      1:36:09   7:44
 Will       Parizean      Wellesley            46    21     51      1:36:40   7:47
 Patrick    Ryan          Plymouth            193    22     56      1:37:20   7:50
 Joe        Donovan       Randolph             97    23     60      1:37:57   7:53
 Jim        Hayes         Weymouth            185    24     61      1:37:58   7:53
 David      Mahoney       Milton              254    25     63      1:38:06   7:54
 Bill       Peregoy       Somerville          143    26     64      1:38:28   7:55
 Chuck      Martin        Pembroke            264    27     73      1:39:29   8:00
 Bill       Gallagher     South_Boston        108    28     76      1:40:17   8:04
 Michael    Nelson        Hanover             230    29     77      1:40:24   8:05
 Philip     Kenney        West_Barnstable     187    30     80      1:40:54   8:07
 Sean       O'Brien       Quincy              178    31     81      1:40:57   8:07
 Brian      Link          Somerville          231    32     84      1:41:17   8:09
 Tim        Mazanec       Boston              155    33     90      1:42:44   8:16
 James      Hubbard       Marshfield           80    34     91      1:42:53   8:17
 Scott      Geary         Fall River          162    35     94      1:43:04   8:18
 Rick       Gosselin      Abington             45    36     95      1:43:05   8:18
 David      Rothstew      North Easton        147    37     97      1:43:27   8:19
 Bence P.   Olveczky      Cambridge            22    38    100      1:43:55   8:22
 Derek      Flood         Dorchester          290    39    102      1:43:59   8:22
 Chris      Hall          So. Weymouth         74    40    104      1:44:23   8:24
 James      Pike          Canton               68    41    108      1:45:02   8:27
 Bill       O'Brien                           191    42    116      1:46:43   8:35
 John       Borah         Brighton             73    43    117      1:46:54   8:36
 Shawn      Dahl          Marshfield          105    44    120      1:47:36   8:39         Thomas     Troy          Billerica            111    45    121      1:47:37   8:39
 David      McLellan                          207    46    125      1:48:07   8:42
 Robert     Simpson       Brighton             77    47    128      1:48:55   8:46
 Rich       Byer          Quincy              102    48    129      1:49:07   8:47
 Michael    Paglia        Tewksbury            32    49    134      1:50:03   8:51
 Bryan      Boatner       Boston              223    50    138      1:50:18   8:52
 Erik       Proulx        Atlanta             141    51    140      1:50:23   8:53
 Chris      Connolly      Dorchester          197    52    162      1:53:48   9:09
 Dennis     McCaffery     Weymouth            224    53    166      1:54:26   9:12
 Mark       O'Leary       Melrose             122    54    172      1:55:24   9:17
 Sean       Reidy         North Andover       221    55    178      1:57:47   9:29
 Sam        Butcher       Duxbury              81    56    179      1:58:05   9:30
 Doug       Peterson      Brighton            172    57    181      1:58:25   9:32
 Joseph     King          Dorchester          202    58    182      1:58:37   9:33
 Brian      Hefferman     Pembroke            112    59    193      2:02:28   9:51
 Geary      Munroe        Norton              121    60    194      2:02:33   9:52
 Paul       Clark         Hanover             297    61    198      2:04:21  10:00
 Jay        Condrick      Westwood            165    62    200      2:04:32  10:01
 Edward     Zonenberg     Hingham             214    63    203      2:05:41  10:07
 Mark       Levesque      Somerville           91    64    208      2:07:19  10:15
 Rich       Bertone       Marshfield          257    65    209      2:07:20  10:15
 Erik       Norton        Somerville          209    66    210      2:08:11  10:19
 Shaun      Keneally      Quincy              113    67    212      2:08:47  10:22
 Frankie    Frain         Westport            260    69    215      2:09:13  10:24
 John       Rotchford     Spring              242    70    218      2:09:21  10:24
 Dan        Kelly         Quincy              210    71    227      2:16:05  10:57
 Greg       Pelletier     Pembroke            76    72    230      2:21:43  11:24

Men 40 to 49                 
                                             PART AG GRP OVERALL    TOTAL    PACE/
     NAME                 CITY                NO.   PLC   PLACE      TIME    MILE
 Mike       Kelleher      Scituate            173     1      4      1:18:10   6:17
 Guy        Barra         Canton              163     2      6      1:21:07   6:32
 Angus K.   Ross          Portsmouth           27     3      7      1:21:18   6:32
 Brian      Devin         Milton              100     4      8      1:21:50   6:35
 Rich       Boretti       Marshfield           67     5     12      1:24:28   6:48
 Lind       Bertil        Scituate             49     6     16      1:25:35   6:53
 Paul       Picarski      Quincy               26     7     18      1:25:49   6:54
 Larry      Skinner       Pembroke              3     8     20      1:28:00   7:05
 Mike       Blake         Marshfield          239     9     22      1:29:03   7:10
 John       McConville    Natick              266    10     23      1:29:25   7:12
 Carlos     Pimentel      Fall River          200    11     24      1:29:37   7:13
 Jake       Kennedy       Norwell             267    12     28      1:31:05   7:20
 Philip     Molloy        Carver               53    13     29      1:31:09   7:20
 Dennis     Budd          Wellfleet           206    14     30      1:31:30   7:22
 Moriya     Satomura      Concord              99    15     33      1:31:48   7:23
 Don        Cuddy         Mattapoisett        201    16     35      1:32:11   7:25
 Manny      Arruda        Somerville          116    17     36      1:32:21   7:26
 Joseph     Pereira       Fall River          203    18     37      1:32:36   7:27
