Marshfield Road Runners 20 Km - 1997 Results

ALL FINISHERS

 

AGE GROUP TOTAL PACE/PLACE NAME CITY NO. FINISH TIME MILE

1 Jim Garcia Westford 110 1 M 0-39 1:08:33 5:31

2 Jason Fowler Kingston 174 1 F 70-99 1:10:11 5:39

3 Michael B. Norton Assonet 220 2 M 0-39 1:12:17 5:49

4 Russ Spangler Waltham 172 3 M 0-39 1:12:55 5:52

5 David Lapierre Chelmsford 31 4 M 0-39 1:14:06 5:58

6 Michael White Duxbury 97 5 M 0-39 1:14:35 6:00

7 Kevin Hynes Medford 8 6 M 0-39 1:14:41 6:00

8 Steven Allison Taunton 219 7 M 0-39 1:14:57 6:02

9 Dave Estrad West Roxbury 211 2 F 70-99 1:15:08 6:03

10 Harry Perrin Sandwich 115 8 M 0-39 1:16:41 6:10

11 Richard Brian Doubleday Quincy 190 9 M 0-39 1:16:59 6:12

12 Larry Skinner Marshfield 149 1 M 40-49 1:17:11 6:13

13 Leonard Daley Avon 202 2 M 40-49 1:17:24 6:14

14 Eric D'Entremont Quincy 213 10 M 0-39 1:18:03 6:17

15 Philip Monson Stoneham 212 11 M 0-39 1:18:10 6:17

16 Chris Post Natick 184 3 M 40-49 1:18:17 6:18

17 Hank Gediman Newton 66 1 M 50-59 1:18:24 6:18

18 Dave Tyler Tewksbury 30 12 M 0-39 1:18:27 6:19

19 Tony Kline Beverly 133 13 M 0-39 1:18:29 6:19

20 Mark Lussien North Reading 197 14 M 0-39 1:18:44 6:20

21 Bertil Lind Scituate 29 4 M 40-49 1:19:01 6:21

22 Scott Noyce Pembroke 206 15 M 0-39 1:19:04 6:22

23 Rich Boretti Marshfield 3 5 M 40-49 1:19:25 6:23

24 Peter A. Brook Somerville 14 16 M 0-39 1:20:26 6:28

25 Kenneth Pidgion Woburn 58 17 M 0-39 1:21:06 6:31

26 Andy Sampson Plympton 234 6 M 40-49 1:21:17 6:32

27 John R. Farner Franklin 128 7 M 40-49 1:21:27 6:33

28 Brad Powers Hanover 386 2 M 50-59 1:21:39 6:34

29 Philip McNulty Stoughton 56 18 M 0-39 1:21:49 6:35

30 Jerry Hanrahan Duxbury 55 19 M 0-39 1:22:05 6:36

31 Stephen Wells Quincy 217 20 M 0-39 1:22:12 6:37

32 Michael Cushing Braintree 201 21 M 0-39 1:22:30 6:38

33 Dennis DiTullo Worcester 118 3 M 50-59 1:22:44 6:39

34 Thomas O'Donoghue Lexington 383 8 M 40-49 1:23:29 6:43

35 Peter Orni Fitchburg 192 4 M 50-59 1:23:53 6:45

36 Mark Deasy Hanover 204 9 M 40-49 1:23:57 6:45

37 Tom Selke Gilford 142 22 M 0-39 1:24:27 6:48

38 Mike Blake Marshfield 51 10 M 40-49 1:24:39 6:49

39 Will Graustein Harwinton 59 23 M 0-39 1:24:44 6:49

40 John Howard Somerville 189 24 M 0-39 1:24:52 6:50

41 John Kennedy 311 11 M 40-49 1:24:59 6:50

42 Paul Clark Brighton 284 25 M 0-39 1:25:04 6:51

43 Ted Washburn Lexington 264 5 M 50-59 1:25:12 6:51

44 David Martin Sharon 216 26 M 0-39 1:25:13 6:51

45 John Stuart Weston 169 12 M 40-49 1:25:14 6:51

46 Matt Lally Braintree 270 27 M 0-39 1:25:14 6:51

47 Leo Lashlock Boston 158 28 M 0-39 1:25:16 6:52

 

Marshfield Road Runners 20 Km Race

 

September 28, 1997

ALL FINISHERS

 

AGE GROUP TOTAL PACE/

PLACE NAME CITY NO. FINISH TIME MILE

 

48 Scott Caldwell Manville 193 13 M 40-49 1:25:27 6:52

49 Al Terry Halifax 143 6 M 50-59 1:25:38 6:53

50 Jeff Gould Westminster 20 29 M 0-39 1:25:53 6:55

51 Robert D. Byrnes Dedham 100 14 M 40-49 1:26:08 6:56

52 Joe Geogan Norwell 170 15 M 40-49 1:26:14 6:56

53 Donald Burke Mansfield 35 16 M 40-49 1:26:23 6:57

54 John G. Wermers Dorchester 25 30 M 0-39 1:26:29 6:57

55 Dan McCarthy Lexington 274 17 M 40-49 1:26:44 6:59

56 Manny Arruda Somerville 48 18 M 40-49 1:27:01 7:00

57 Geoff Hennessy Quincy 265 19 M 40-49 1:27:11 7:01

58 Robert O'Neill,Jr. Arlington 134 31 M 0-39 1:27:27 7:02

59 John Budrow Marshfield 175 32 M 0-39 1:27:48 7:04

60 Brian Noyes Marshfield 7 33 M 0-39 1:28:20 7:06

61 Hugh Spurway Norwell 276 7 M 50-59 1:28:23 7:07

62 Michael Kent Lakeville 122 34 M 0-39 1:28:25 7:07

63 George Miller Plainville 268 35 M 0-39 1:28:30 7:07

64 Doug Hall Norwell 285 20 M 40-49 1:28:35 7:08

65 Walter Kuklinski Princeton 210 21 M 40-49 1:28:39 7:08

66 Jennifer Bishop Needham 111 1 F 0-39 1:29:11 7:10

67 Don Cuddy Mattapoisett 390 22 M 40-49 1:29:21 7:11

68 Jeff Frensdorf Spokane 168 23 M 40-49 1:29:40 7:13

69 Lance Peterson Quincy 163 24 M 40-49 1:29:46 7:13

70 Tom Murphy Norwood 89 25 M 40-49 1:29:56 7:14

71 Gail Heinrich Waltham 28 2 F 0-39 1:30:11 7:15

72 Lucy Canavan Marshfield 135 3 F 0-39 1:30:18 7:16

73 Jim Croke Cambridge 124 36 M 0-39 1:30:41 7:18

74 Frank Killoren Woburn 195 26 M 40-49 1:30:47 7:18

75 Peter Pizzi Halifax 79 27 M 40-49 1:30:52 7:19

76 Steven O'Grady Marshfield 256 37 M 0-39 1:30:53 7:19

77 Marcie Saganon Jamaica Plain 250 1 F 40-49 1:30:55 7:19

78 Paul McDermott Fitchburg 44 1 M 60-69 1:31:06 7:20

79 Robert Hike Duxbury 203 28 M 40-49 1:31:35 7:22

80 John Arpe Duxbury 73 8 M 50-59 1:31:56 7:24

81 James Flaherty Milton 78 38 M 0-39 1:32:18 7:26

82 John Timmins Quincy 302 39 M 0-39 1:32:25 7:26

83 Craig Coe Buzzards Bay 27 40 M 0-39 1:32:33 7:27

84 James Schneider Weymouth 23 29 M 40-49 1:32:39 7:27

85 Michael McCormack South Boston 198 41 M 0-39 1:32:50 7:28

86 Lori Bertram Hull 248 4 F 0-39 1:33:02 7:29

87 Dave Simmons Fairhaven 117 30 M 40-49 1:33:06 7:29

88 Michael Myers Pembroke 287 42 M 0-39 1:33:19 7:30

89 Peter Wallan Sharon 17 9 M 50-59 1:33:33 7:32

90 David MacLean Lowell 70 43 M 0-39 1:33:34 7:32

91 Dave Mitchell Newburport 194 44 M 0-39 1:33:49 7:33

92 Barbara J. Hunt Lakeville 32 2 F 40-49 1:33:52 7:33

93 Miguel Monteverde Arlington 226 45 M 0-39 1:34:00 7:34

94 Marianne Withington Plymouth 54 3 F 40-49 1:34:09 7:34 

95 Clayton Gardner Whitman 185 31 M 40-49 1:34:22 7:36

96 James Pike Canton 101 46 M 0-39 1:34:35 7:37

97 Paul F. Duddy Jr. Westwood 221 47 M 0-39 1:34:36 7:37

98 Skip Hommel Pembroke 207 48 M 0-39 1:34:38 7:37

99 Chris White So. Weymouth 259 49 M 0-39 1:34:56 7:38

100 Kim LeSage Watertown 231 5 F 0-39 1:35:07 7:39

101 Donald Malloy Cambridge 254 32 M 40-49 1:35:09 7:39

102 Bob Kalchthaler Lakeville 261 10 M 50-59 1:35:10 7:39

103 John Goldrosen Whitman 269 33 M 40-49 1:35:27 7:41

104 Bill Devilly Norwell 396 50 M 0-39 1:35:38 7:42

105 Ray Belanger Pembroke 179 34 M 40-49 1:35:39 7:42

106 James Dupont Raynham 93 35 M 40-49 1:36:02 7:44

107 James A. Irr, Jr. Bridgewater 16 36 M 40-49 1:36:10 7:44

108 Steve Lanzillotta Hanover 34 37 M 40-49 1:36:12 7:44

109 Peter Huie Norwell 376 51 M 0-39 1:36:24 7:45

110 John A. Martino Norton 61 38 M 40-49 1:36:25 7:45

111 Patricia Nagy East Falmouth 98 4 F 40-49 1:36:26 7:45

112 Philip Molloy Carver 243 39 M 40-49 1:36:27 7:46

113 Timothy Pasquarello Middleboro 109 52 M 0-39 1:36:30 7:46

114 Richard McLaughlin Marshfield 232 11 M 50-59 1:36:33 7:46

115 James Boyd Plymouth 90 53 M 0-39 1:36:34 7:46

116 Stephen McAvoy Everett 180 40 M 40-49 1:36:36 7:46

117 Jonathan Russo Duxbury 275 41 M 40-49 1:36:37 7:46

118 Richard Lally Braintree 271 12 M 50-59 1:36:40 7:47

119 Casey Clancy Hanover 299 6 F 0-39 1:36:42 7:47

120 Paul Clark Hanover 178 54 M 0-39 1:36:44 7:47

121 Unknow 400 55 M 0-39 1:36:45 7:47

122 Wayne P. Southworth Easton 120 13 M 50-59 1:36:52 7:48

123 Jason Lambert Somerville 239 56 M 0-39 1:36:53 7:48

124 Mike Ferullo Brookline 41 42 M 40-49 1:37:00 7:48

125 David L. Hall Merrimac 165 14 M 50-59 1:37:10 7:49

126 Jim Hennigan West Roxbury 113 43 M 40-49 1:37:19 7:50

127 Jay Condrick Brookline 228 57 M 0-39 1:37:20 7:50

128 Bert Lannon Millis 72 44 M 40-49 1:37:25 7:50

129 Daryl Delano Plymouth 267 45 M 40-49 1:37:27 7:50

130 Andy Compagna Brookline 297 46 M 40-49 1:37:49 7:52

131 Kevin Churchill Beverly 196 47 M 40-49 1:38:27 7:55

132 Sam Butcher Duxbury 60 58 M 0-39 1:38:44 7:57

133 Harold Hatch 296 15 M 50-59 1:38:46 7:57

134 Wendy Bryant Boston 68 7 F 0-39 1:38:47 7:57

135 Donald Lambert Marlborough 75 2 M 60-69 1:38:49 7:57

136 Virginia Amidon Sandwich 257 1 F 50-59 1:38:53 7:57

137 Raymond Boutotte Pepperell 140 16 M 50-59 1:39:02 7:58

138 Mark Michalek Plymouth 229 48 M 40-49 1:39:03 7:58

139 Wayne Southworth Weymouth 260 59 M 0-39 1:39:06 7:58

140 Ed Kelly Quincy 104 60 M 0-39 1:39:26 8:00

141 Jamie Pierce Scituate 262 49 M 40-49 1:39:27 8:00

142 Robert Hutchinson Shrewsbury 255 61 M 0-39 1:39:33 8:01

143 Peter Chuilli Marshfield 119 50 M 40-49 1:39:34 8:01

144 David Reynolds Providence 182 17 M 50-59 1:39:42 8:01

145 Jim Sweeney Halifax 33 62 M 0-39 1:39:59 8:03

146 Keith Traverse Brookline 159 63 M 0-39 1:39:59 8:03

147 Derek Spark Watertown 177 64 M 0-39 1:40:07 8:03

148 Mary Elaine Algier Duxbury 4 5 F 40-49 1:40:08 8:03

149 Ronda Vincent Waltham 171 8 F 0-39 1:40:19 8:04

150 Janet Corrigan Quincy 241 9 F 0-39 1:40:27 8:05

151 Peter Carr Scituate 153 51 M 40-49 1:40:33 8:05

152 Leo G. Kelley Hingham 218 52 M 40-49 1:40:49 8:07

153 Donna Shostak Hingham 293 6 F 40-49 1:40:59 8:07

154 Nick Hashimoto Concord 187 53 M 40-49 1:41:00 8:08

155 Michael Ward Quincy 251 65 M 0-39 1:41:16 8:09

156 Joe Esposito Bedford 286 54 M 40-49 1:41:21 8:09

157 Henry Chang Duxbury 278 55 M 40-49 1:41:25 8:10

158 Annie McGuire Newburport 280 10 F 0-39 1:41:38 8:11

159 Martin Michelson Taunton 21 18 M 50-59 1:41:38 8:11

160 Richard Jones Billerica 52 66 M 0-39 1:41:38 8:11

161 Judy Romvos Billerica 53 7 F 40-49 1:41:38 8:11

162 Fred Glady Woonsocket 130 19 M 50-59 1:41:43 8:11

163 Rich Huber Marshfield 63 67 M 0-39 1:41:46 8:11

164 Peter Buhl North Easton 87 20 M 50-59 1:41:47 8:11

165 Mike Hobin Marshfield 291 56 M 40-49 1:42:20 8:14

166 Robert Wheeler Canton 230 21 M 50-59 1:42:28 8:15

167 Kevin Kelley Norwell 384 57 M 40-49 1:42:54 8:17

168 Lorene Whyfe Needham 188 11 F 0-39 1:43:03 8:17

169 Richard Paulsen Woburn 107 22 M 50-59 1:43:05 8:18

170 Leslie Behan Newton 141 8 F 40-49 1:43:12 8:18

171 Shelley McDonough Cambridge 242 12 F 0-39 1:43:16 8:18

172 Unknown 240 1 M 0- 0 1:43:16 8:18

173 Ann Tassinari Beverly 47 9 F 40-49 1:43:22 8:19

174 Chris Valente Hanover 397 68 M 0-39 1:43:26 8:19

175 Unknown 2 2 M 0- 0 1:43:31 8:20

176 Philip J. Kenney West Barnstable 183 69 M 0-39 1:43:35 8:20

177 Alberta Bermingham So. Weymouth 258 10 F 40-49 1:43:37 8:20

178 Paul McGovern Hingham 67 58 M 40-49 1:43:41 8:20

179 Andrea Hatch Hull 294 2 F 50-59 1:43:57 8:22

180 Gerald Tromblee Hanover 283 23 M 50-59 1:44:02 8:22

181 Dee Dee Mariano Braintree 132 11 F 40-49 1:44:06 8:22

182 Sam Yoon Brookline 148 70 M 0-39 1:44:14 8:23

183 Michael D. Savage Cohasset 125 59 M 40-49 1:44:23 8:24

184 Tricia Hughs Cambridge 227 13 F 0-39 1:44:55 8:26

185 Rachel Susanne Sears Boston 121 14 F 0-39 1:45:11 8:28

186 Rick Gosselin Abington 102 71 M 0-39 1:45:13 8:28

187 Robert Rose Plainville 145 60 M 40-49 1:45:16 8:28

188 Kathleen Callahan Norwell 387 15 F 0-39 1:45:17 8:28

189 Judith Benzaquin Norwell 389 16 F 0-39 1:45:18 8:28

190 Stephen A. Lombardo Maynard 160 61 M 40-49 1:45:31 8:29

191 Tim Horn Boston 224 72 M 0-39 1:45:37 8:30

192 Sandra Ryeom Brookline 147 17 F 0-39 1:46:31 8:34

193 Donna-Marie Contos Quincy 379 18 F 0-39 1:46:32 8:34

194 Bruce Migell Watertown 80 3 M 60-69 1:46:37 8:35

195 Marie Fukuda Boston 225 19 F 0-39 1:46:40 8:35

196 Laura E. Sinclair Hingham 249 12 F 40-49 1:46:41 8:35

197 Ali Abbas Stoughton 200 24 M 50-59 1:46:45 8:35

198 Eric List Tewksbury 282 62 M 40-49 1:47:14 8:38

199 George Stanley Norwell 95 63 M 40-49 1:47:30 8:39

200 Thomas Hathaway Norwell 81 64 M 40-49 1:47:38 8:40

201 Vicki Bush Plaistow 139 13 F 40-49 1:47:39 8:40

202 Larry Fahey Middleboro 12 73 M 0-39 1:47:47 8:40

203 Joanne Berman Hull 247 14 F 40-49 1:47:53 8:41

204 Tom Joyce Hyde Park 277 74 M 0-39 1:48:02 8:41

205 Christopher Curtin West Roxbury 279 75 M 0-39 1:48:02 8:41

206 Jim White Medfield 65 25 M 50-59 1:48:28 8:44

207 Frank Gribos Hingham 288 65 M 40-49 1:48:48 8:45

208 Mike Dutra Pembroke 399 76 M 0-39 1:48:50 8:45

209 Emily Orcutt South Boston 22 20 F 0-39 1:49:08 8:47

210 David LeBlanc Milton 214 77 M 0-39 1:49:18 8:48

211 E. Dowlins Milton 215 78 M 0-39 1:49:22 8:48

212 Joe Martinello Malden 151 26 M 50-59 1:49:28 8:48

213 Rick Hayes West Wareham 295 66 M 40-49 1:49:42 8:50

214 Dan Gorman Brockton 199 67 M 40-49 1:49:43 8:50

215 Cynthia Brunner Billerica 238 21 F 0-39 1:49:54 8:50

216 Shannon Donovan Marshfield 57 22 F 0-39 1:49:56 8:51

217 Katrina Hartwell Hingham 237 23 F 0-39 1:50:12 8:52

218 Harry Katzan Kingston 222 4 M 60-69 1:50:13 8:52

219 Lisa Berkin Hingham 233 24 F 0-39 1:50:14 8:52

220 Bill Ortinis Marshfield 235 68 M 40-49 1:50:21 8:53

221 Kate Jacobs Needham 76 25 F 0-39 1:50:22 8:53

222 Karen Proia Quincy 385 26 F 0-39 1:50:36 8:54

223 Pamela Downey Hingham 246 27 F 0-39 1:50:43 8:54

224 Bob Grande Malden 39 69 M 40-49 1:50:53 8:55

225 Suzanne Doyle South Boston 290 28 F 0-39 1:50:54 8:55

226 Steven Hauptman Boston 181 79 M 0-39 1:50:55 8:55

227 Steve Pepe Bedford 292 70 M 40-49 1:50:56 8:55

228 Richard Anderson Cohasset 205 27 M 50-59 1:51:04 8:56

229 Jerry Creedon West Roxbury 244 28 M 50-59 1:51:09 8:57

230 Beth Kenney Walpole 245 15 F 40-49 1:51:10 8:57

231 Terri Stanley Norwell 94 29 F 0-39 1:51:25 8:58

232 Jack Bowes South Boston 123 29 M 50-59 1:51:30 8:58

233 Pat L'Italien Hanover 298 3 F 50-59 1:51:32 8:58

234 Carol Eaton Brookline 272 30 F 0-39 1:51:42 8:59

235 Patricia Lee Preston Watertown 394 31 F 0-39 1:51:42 8:59

236 Mark Leonard Waltham 38 71 M 40-49 1:51:53 9:00

237 Michael Frederick Canton 209 80 M 0-39 1:52:34 9:03

238 Jean Marie Sheehan South Boston 77 32 F 0-39 1:52:38 9:04

239 Brian Poli Lynn 82 30 M 50-59 1:53:31 9:08

240 Ken Casson Hopkinton 116 31 M 50-59 1:54:06 9:11

241 Linda S. List Tewksbury 281 16 F 40-49 1:54:26 9:12

242 Charles Seelig Bridgewater 64 81 M 0-39 1:54:42 9:14

243 Tom Micka Newtonville 24 72 M 40-49 1:54:44 9:14

244 Michael Modestino Braintree 150 73 M 40-49 1:54:48 9:14

245 Soo Son Belmont 129 33 F 0-39 1:55:12 9:16

246 Edith Annen Winchester 186 34 F 0-39 1:55:13 9:16

247 Jennifer Wallace Dorchester 273 35 F 0-39 1:55:16 9:16

248 Robert A. Didrikson Boston 137 17 F 40-49 1:55:32 9:18

249 Steve Leonard Braintree 378 74 M 40-49 1:55:33 9:18

250 Frederick Johnson Brockton 155 82 M 0-39 1:55:52 9:19

251 Trish MacNeil Scituate 191 36 F 0-39 1:56:08 9:21

252 Stewart Kadish Marshfield 388 75 M 40-49 1:56:21 9:22

253 Rita Gantt Boston 253 37 F 0-39 1:56:28 9:22

254 Danielle Felker Sandwich 393 38 F 0-39 1:56:44 9:23

255 Pamela Clancy Boston 252 39 F 0-39 1:56:45 9:24

256 Theresa Reid West Roxbury 15 40 F 0-39 1:56:51 9:24

257 Dorothy Rockwell Rosindale 13 41 F 0-39 1:57:03 9:25

258 Donna Ruscansky Norwell 85 18 F 40-49 1:57:27 9:27

259 Kathleen Duggan Scituate 84 42 F 0-39 1:57:27 9:27

260 Patricia Mary O'Neill Arlington 395 43 F 0-39 1:57:36 9:28

261 Janet Jordon Holbrook 156 19 F 40-49 1:57:45 9:28

262 Andy Brennan Halifax 166 76 M 40-49 1:57:47 9:29

263 John DeFilippo Hingham 392 83 M 0-39 1:59:10 9:35

264 Karen Petricco Hull 236 44 F 0-39 1:59:19 9:36

265 Jeffrey Burek Norwell 127 77 M 40-49 1:59:30 9:37

266 Michael DiForio Brookline 162 84 M 0-39 2:00:12 9:40

267 Gary Blair Newton 167 78 M 40-49 2:00:26 9:41

268 Paul F. Duddy Sr. Randolph 223 5 M 60-69 2:00:36 9:42

269 Jay Eberle Arlington 289 79 M 40-49 2:00:51 9:43

270 Bill Fleming Norwood 36 80 M 40-49 2:00:58 9:44

271 Carlos A. Vazquez Norwood 11 32 M 50-59 2:00:58 9:44

272 Jude Hennigan West Roxbury 112 45 F 0-39 2:01:43 9:48

273 William B. Young Norton 106 33 M 50-59 2:02:21 9:51

274 Judith Molloy Quincy 266 4 F 50-59 2:02:50 9:53

275 John Sidlawskas Marshfield 300 34 M 50-59 2:03:12 9:55

276 Damien Madden Groton 161 85 M 0-39 2:06:00 10:08

277 William White Jr. Northboro 138 86 M 0-39 2:06:03 10:08

278 Jennifer Kelly Brookline 310 46 F 0-39 2:06:57 10:13

279 Daniel Cole Woburn 176 1 M 70-99 2:09:34 10:25

280 Kristen Mulligan Rockland 173 47 F 0-39 2:09:35 10:26

281 Donald Coombs Peabody 108 6 M 60-69 2:09:41 10:26

282 Unknown 401 2 M 70-99 2:09:41 10:26

283 Michael Burke Scituate 154 87 M 0-39 2:11:33 10:35

284 Linda Heynir Marshfield 398 48 F 0-39 2:13:20 10:44

285 Kristin Earle Quincy 37 49 F 0-39 2:24:58 11:40

286 William Agnoletti Green Harbor 144 35 M 50-59 2:38:15 12:44

TOTAL FINISHERS  286