Current as of August 2003
| APPETIZERS | ||
| Sm. | Lg. | |
| Spring Rolls (1) (2) | 1.80 | 3.50 |
| Egg Rolls (1) (2) | 1.80 | 3.50 |
| Boneless Spareribs | 3.75 | 6.25 |
| Bar-B-Q Spareribs | 3.75 | 6.25 |
| Fried Jumbo Shrimp (4) (7) | 4.00 | 6.50 |
| Peking Ravioli (4) (8) | 3.75 | 5.75 |
| Chicken Fingers | 3.75 | 6.25 |
| Fried Chicken Wings | 3.75 | 5.75 |
| Fried Wonton | 2.25 | 2.95 |
| Pork Strips | 3.75 | 6.25 |
| Crab Rangoon | 3.75 | 5.75 |
| Beef Teriyaki (4) (8) | 4.00 | 6.50 |
| Chicken Teriyaki (4) (8) | 4.00 | 6.50 |
| Scallion Pancake | 3.35 | |
| Pu Pu Platter (For 2) | 15.00 | |
| For 3: 23.00 For 4: 29.50 | ||
| Egg Roll, Fried Shrimp, Chicken Wings, Boneless Spareribs, Chicken Fingers, Crab Rangoon, Bee! Teriyaki, & Chicken Teriyaki. | ||
| CHINA WOK TIDBITS | |
| Chicken Wings, Chicken Fingers, Egg Roll, and Boneless Spareribs | 7.75 |
| Chicken Fingers, Egg Roll, Teriyaki, and Boneless Spareribs | 7.75 |
| Chicken Teriyaki, Boneless Spareribs, Chicken Fingers, and Chicken Wings | 7.75 |
| ASpareribs, Chicken Fingers, Fried Shrimp, and Crab Rangoon | 7.75 |
| Chicken Teriyaki, Chicken Wings, Egg Roll, and Crab Rangoon | 7.75 |
| Beef Teriyaki, Fried Shrimp, Chicken Finger, and Crab Rangoon | 7.75 |
| SOUPS | |
| Hot & Sour Soup | 2.00 |
| Wonton Soup | 2.00 |
| Egg Drop Soup | 2.00 |
| Chinese Vegetable Soup | 2.00 |
| Chicken Rice Soup | 2.00 |
| Chicken Noodle Soup | 2.00 |
| SWEET AND SOUR | |
| Chicken | 7.00 |
| Pork | 7.00 |
| Shrimp | 7.00 |
| EGG FOO YONG | |
| Chinese Omelet with Brown Gravy | |
| Beef | 5.50 |
| Chicken | 5.50 |
| Roast Pork | 5.50 |
| Shrimp | 5.50 |
| Subgum | 5.50 |
| Vegetable | 5.50 |
| Ham | 5.50 |
| CHOP SUEY | ||
| Large Slices of Vegetable with | ||
| Sm. | Lg. | |
| Pork | 3.50 | 5.25 |
| Beef | 3.50 | 5.25 |
| Chicken | 3.50 | 5.25 |
| Vegetable (Meatless) | 3.50 | 5.25 |
| Subgum Pork | 3.50 | 5.25 |
| Chicago Pork | 3.50 | 5.25 |
| Chicago Chicken | 3.50 | 5.25 |
| Chicago Beef | 3.50 | 5.25 |
| Shrimp | 3.50 | 5.25 |
| Subgum Shrimp | 3.50 | 5.25 |
| CHOW MEIN | ||
| Finely Cut Vegetables with Dry Noodles | ||
| Beef | 3.50 | 5.25 |
| Chicken | 3.50 | 5.25 |
| Pork | 3.50 | 5.25 |
| Shrimp | 3.50 | 5.25 |
| Chicago Pork | 3.50 | 5.25 |
| Chicago Chicken | 3.50 | 5.25 |
| Chicago Beef | 3.50 | 5.25 |
| Subgum Pork | 3.50 | 5.25 |
| Subgum Chicken | 3.50 | 5.25 |
| Subgum Shrimp | 3.50 | 5.25 |
| Vegetable | 3.50 | 5.25 |
| LO MEIN | ||
| Szechuan Spiced | 4.25 | 6.95 |
| Vegetable | 3.95 | 6.50 |
| Beef | 3.95 | 6.50 |
| Chicken | 3.95 | 6.50 |
| Roast Pork | 3.95 | 6.50 |
| Shrimp | 3.95 | 6.50 |
| Garlic Noodles | 3.00 | 4.75 |
| China Wok | 4.25 | 6.95 |
| Pan Fried Noodle | 4.00 | |
| Shanghai Pan Fried Noodle | 8.25 | |
| FRIED RICE | ||
| China Wok | 3.95 | 6.00 |
| Szechuan Spiced | 3.95 | 6.00 |
| Roast Pork | 3.50 | 5.25 |
| Chicken | 3.50 | 5.25 |
| Beef | 3.50 | 5.25 |
| Shrimp | 3.50 | 5.25 |
| Subgum | 3.50 | 5.25 |
| Ham | 3.50 | 5.25 |
| Vegetable | 3.50 | 5.25 |
| Boiled Rice | 1.00 | 2.00 |
| POULTRY | ||
| Sm. | Lg. | |
| Kung Pao Chicken | 5.25 | 7.25 |
| Chun Lu Chicken | 5.25 | 7.25 |
| Yu Hsiang Chicken | 5.25 | 7.25 |
| Chicken with Ginger Scallions | 5.25 | 7.25 |
| Spiced Chicken | 5.25 | 7.25 |
| Hunan Chicken | 5.25 | 7.25 |
| Chicken with Black Bean Sauce | 5.25 | 7.25 |
| Curry Chicken | 5.25 | 7.25 |
| Cashew Chicken | 5.25 | 7.25 |
| Moo Goo Gai Pan | 5.25 | 7.25 |
| Chicken with Broccoli | 5.25 | 7.25 |
| Chicken with Pea Pods | 5.25 | 7.25 |
| Chicken with Mixed Vegetables | 5.25 | 7.25 |
| BEEF | ||
| Chun Lu Beef | 5.25 | 7.75 |
| Yu Hsiang Beef | 5.25 | 7.75 |
| Spicy Sauteed Beef | 5.25 | 7.75 |
| Hunan Beef | 5.25 | 7.75 |
| Beef with Ginger Scallions | 5.25 | 7.75 |
| Beef with Oyster Sauce | 5.25 | 7.75 |
| Beef with Mushrooms | 5.25 | 7.75 |
| Beef with Broccoli | 5.25 | 7.75 |
| Beef with Pea Pods | 5.25 | 7.75 |
| Beef with Mixed Vegetables | 5.25 | 7.75 |
| Pepper Steak with Onions | 5.25 | 7.75 |
| Beef with String Beans | 5.25 | 7.75 |
| SEAFOOD | ||
| Fu Yung Double Treasure | 5.25 | 8.00 |
| Kung Pao Shrimps | 5.25 | 8.00 |
| Kung Pao Scallops | 5.25 | 8.00 |
| Yu Hsiang Shrimps | 5.25 | 8.00 |
| Yu Hsiang Scallops | 5.25 | 8.00 |
| Chun Lu Shrimps | 5.25 | 8.00 |
| Curry Shrimp | 5.25 | 8.00 |
| Double Ding | 5.25 | 8.00 |
| Cashew Shrimps | 5.25 | 8.00 |
| Shrimp with Pea Pods | 5.25 | 8.00 |
| Shrimp with Mixed Vegetables | 5.25 | 8.00 |
| Shrimp with Lobster Sauce | 5.25 | 8.00 |
| Lake Tang Ting Shrimp | 5.25 | 8.00 |
| Delight of Three | 5.25 | 8.00 |
| Shrimp with Broccoli | 5.25 | 8.00 |
| Scallops with Pea Pods | 5.25 | 8.00 |
| Shrimp with String Beans | 5.25 | 8.00 |
| Lobster Sauce | 3.00 | 4.75 |
| HEALTHY & NUTRITION'S FOOD | ||
| These selections are delicious enough to satisfy any appetite, yet perfect enough for patrons who are concerned with their calorie intake. | ||
| Sm. | Lg. | |
| Chicken with Mixed Vegetables | 4.95 | 6.95 |
| Shrimp with Mixed Vegetables | 4.95 | 6.95 |
| Chicken and Shrimp with Broccoli | 4.95 | 6.95 |
| Chicken with Broccoli | 4.95 | 6.95 |
| MOO SHU STYLE | |
| Moo Shu is a dish served with thin pancakes. It is cooked with shredded cabbage, wood-ear, lily flower, egg and delicious brown sauce. There are 5 pancakes that come with each order. | |
| Moo Shu Pork | 6.50 |
| Moo Shu Chicken | 6.50 |
| Moo Shu Beef | 6.50 |
| Moo Shu Shrimp | 6.50 |
| Moo Shu Vegetable | 6.50 |
| VEGETABLES | ||
| Sm. | Lg. | |
| Broccoli in Oyster Sauce | 4.95 | 6.95 |
| Yu Hsiang Broccoli | 4.95 | 6.95 |
| Vegetarian's Delights | 4.95 | 6.95 |
| Buddha's Delight | 4.95 | 6.95 |
| String Beans | 4.95 | 6.95 |
| Szechuan Bean Curd (No Pork) | 6.95 | |
| KUNG PAO DISHES |
| is a famous style of Szechuan cooking. It calls for a variety of ingredients such as peppers, garlic, scallions, celery, sugar, etc. As a result, it generates a wonderful taste - sweet, hot and salty. |
| YU HSIANG DISHES |
| is a common way of Szechuan cooking. The trick of which is to mix sugar and vinegar delicately with garlic and chili sauce to generate a unique and exotic flavor. |
| CHEFS SUGGESTIONS | |
| GENERAL GAU'S HOUSE DELIGHT | 10.95 |
| Cubes of Chicken, Shrimp and Beef coated with Water Chestnut flour until crispy and cooked with hot Ginger Sauce. A famous dish inherited from General Gau in the late nineteenth century. | |
| GAI POO LO MEIN | 13.95 |
| Chicken, Shrimp and Pork sauteed with Chinese vegetables and Pork Lo Mein. | |
| SEAFOOD DELIGHT | 9.25 |
| Large Shrimp, Scallop and Crabmeat with Chinese Vegetables in tasty Wine Sauce. | |
| FU YUNG THREE DELIGHTS | 9.25 |
| Large Shrimp, Scallop, Chicken with Broccoli and Mushroom in tasty Wine Sauce. | |
| SESAME BEEF, CHICKEN OR SHRIMP | 9.25 |
| Tenderized Beef or Chicken or Shrimp stir fried until crispy, then cooked with spicy sauce and served on broccoli. | |
| GENERAL GAU'S CHICKEN OR SHRIMP | 9.25 |
| Cubes of Chicken or Shrimp coated with Water Chestnut flour until crispy and cooked with hot Ginger Sauce. A famous dish inherited from General Gau in the late nineteenth century. | |
| ORANGE FLAVORED CHICKEN OR BEEF | 9.25 |
| Tender chunks of Chicken or Beef deep fried and sauteed with Orange peel sauce. | |
| CRISP AROMATIC SHRIMP OR BEEF | 9.25 |
| Sauteed crispy Shrimp or Beef with sweet Peppers, Mushrooms, and Broccoli in our Chef's special spicy aromatic sauce. | |
| SZECHUAN SPICY THREE DELIGHTS | 9.25 |
| Combination of Shrimp, Beef and Chicken Sauteed in delicious Kung Pao sauce. Watch out for the hot Pepper Corns. | |
| HAPPY FAMILY | 9.25 |
| Beef, Shrimp, Chicken and Scallop cooked with Chinese Vegetables. | |
| MARCO POLO | 9.25 |
| Shrimp and beef in lobster sauce over a bed of pan fried noodles. | |
| LUNCHEON SPECIALS | |
| From 11:30 A.M.- 4:00 P.M. * After 4.00 P.M. $1.50 extra. * | |
| Served with Pork Fried Rice or Boiled Rice & One Choice of the following Appetizers: | |
| Egg Roll (1), | Spring Roll (1), |
| Chicken Fingers (4), | Barbecued Spareribs (2), |
| Fried Shrimp (2), | Boneless Spareribs (4), |
| Crab Rangoon (4), | Beef Teriyaki (2), |
| Chicken Wings (2), | Chicken Teriyaki (2), |
| Scallion Pancake (1/2), | Peking Ravioli (2) |
| After 4 pm | ||
| Chicken Chow Mein | 4.50 | 6.00 |
| Pork Chow Mein | 4.50 | 6.00 |
| Egg Foo Yong | 4.50 | 6.00 |
| Lobster Sauce | 4.50 | 6.00 |
| Chicken Wings | 4.95 | 6.45 |
| Chicken Fingers | 4.95 | 6.45 |
| Beef Teriyaki | 4.95 | 6.45 |
| Sweet & Sour Chicken | 4.95 | 6.45 |
| Chicken Teriyaki | 4.95 | 6.45 |
| Shrimp with Lobster Sauce | 5.50 | 7.00 |
| Mixed Vegetables | 5.50 | 7.00 |
| Kung Pao Chicken | 5.50 | 7.00 |
| Cashew Chicken | 5.50 | 7.00 |
| Spicy Sauteed Beef | 5.50 | 7.00 |
| Chicken with Broccoli | 5.50 | 7.00 |
| Beef with Broccoli | 5.50 | 7.00 |
| Kung Pao Shrimp | 5.50 | 7.00 |
| Cashew Shrimp | 5.50 | 7.00 |
| Beef with Mushrooms | 5.50 | 7.00 |
| Chicken with Vegetable | 5.50 | 7.00 |
| Chicken Lo Mein, Mixed Vegetable (No Fried Rice) | 5.95 | 7.45 |
| Chicken Lo Mein | 5.50 | 7.00 |
| Roast Pork Lo Mein | 5.50 | 7.00 |
| ALL DAY SPECIALS | |
| Served with Pork Fried Rice or Boiled Rice & One choice of the following Appetizers: | |
| Egg Roll (1), | Spring Roll (1), |
| Chicken Wings (2), | Chicken Fingers (4), |
| Fried Shrimp (2), | Crab Rangoon (4), |
| Boneless Spareribs (4), | Chicken Teriyaki (2), |
| Barbecued Spareribs (2), | Beef Teriyaki (2), |
| Scallion Pancake (1/2), | Peking Ravioli (2) |
| Teriyaki, Boneless Spareribs | 7.25 |
| Moo Goo Gai Pan, Chicken Fingers | 7.25 |
| Cashew Shrimp, Crab Rangoon | 7.25 |
| Beef with Vegetable, Egg Roll | 7.25 |
| Spicy Sauteed Beef, Chicken Wing | 7.25 |
| Chicken with Broccoli, Crab Rangoon | 7.25 |
| Kung Pao Chicken, Chicken Teriyaki | 7.25 |
| Pork Lo Mein, Beef with Mixed Vegetables (No Fried Rice) | 7.95 |
| Chicken with Ginger Scallion, Crab Rangoon | 7.25 |
| Shrimp with Mixed Vegetables, Egg Roll. | 7.25 |
| Fried Shrimp, Chicken Wings | 7.25 |
| Chicken Fingers, Boneless Spareribs | 7.25 |
| Chicken Teriyaki, Chicken Fingers | 7.25 |
| Chicken Lo Mein, Crab Rangoon | 7.25 |
| General Gau's Chicken, Egg Roll | 7.25 |